AESI Dividend Calculator

5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

Target 10%+ Returns Every Year
Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

AESI Dividend calculator is used to estimate how much your money can grow if you invest in AESI based on dividend and potential price growth of AESI. AESI dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Atlas Energy Solutions Inc stock.

AESI Dividend Reinvestment Calculator

%
%
Dividend Stocks Better Than AESI?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

AESI Dividend Snowball Calculator

Initial Investment $10,000.00
Total Annual Contributions $24,000.00
Total Invested (Initial + Contributions) $34,000.00
Total Dividends Paid $0.00 (Reinvested)
Final Value After 20 Years $80,783.56
Total Shares Owned 2873.6213
Compound Annual Growth Rate (CAGR) 11.01%

AESI Dividend Investment Amortization Schedule

Year Start Balance Shares Owned Share Price Annual Dividend Annual Contribution Total Dividends Paid End Shares End Balance
1 $10,000.00 888.1415 $12.83 $0.25 $1,200.00 $0.00 888.1415 $11,850.65
2 $11,850.65 995.5473 $13.34 $0.26 $1,200.00 $0.00 995.5473 $13,815.14
3 $13,815.14 1101.7955 $13.88 $0.28 $1,200.00 $0.00 1101.7955 $15,901.12
4 $15,901.12 1207.0384 $14.43 $0.29 $1,200.00 $0.00 1207.0384 $18,116.78
5 $18,116.78 1311.4265 $15.01 $0.30 $1,200.00 $0.00 1311.4265 $20,470.92
6 $20,470.92 1415.1083 $15.61 $0.32 $1,200.00 $0.00 1415.1083 $22,972.93
7 $22,972.93 1518.2308 $16.23 $0.34 $1,200.00 $0.00 1518.2308 $25,632.91
8 $25,632.91 1620.9397 $16.88 $0.35 $1,200.00 $0.00 1620.9397 $28,461.66
9 $28,461.66 1723.3796 $17.56 $0.37 $1,200.00 $0.00 1723.3796 $31,470.79
10 $31,470.79 1825.6946 $18.26 $0.39 $1,200.00 $0.00 1825.6946 $34,672.74
11 $34,672.74 1928.0278 $18.99 $0.41 $1,200.00 $0.00 1928.0278 $38,080.85
12 $38,080.85 2030.5227 $19.75 $0.43 $1,200.00 $0.00 2030.5227 $41,709.46
13 $41,709.46 2133.3223 $20.54 $0.45 $1,200.00 $0.00 2133.3223 $45,573.94
14 $45,573.94 2236.5702 $21.36 $0.47 $1,200.00 $0.00 2236.5702 $49,690.79
15 $49,690.79 2340.4106 $22.22 $0.49 $1,200.00 $0.00 2340.4106 $54,077.77
16 $54,077.77 2444.9884 $23.11 $0.52 $1,200.00 $0.00 2444.9884 $58,753.93
17 $58,753.93 2550.4499 $24.03 $0.55 $1,200.00 $0.00 2550.4499 $63,739.73
18 $63,739.73 2656.9426 $24.99 $0.57 $1,200.00 $0.00 2656.9426 $69,057.19
19 $69,057.19 2764.6159 $25.99 $0.60 $1,200.00 $0.00 2764.6159 $74,729.99
20 $74,729.99 2873.6213 $27.03 $0.63 $1,200.00 $0.00 2873.6213 $80,783.56

AESI Dividend History

Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted
08/14/2025 08/03/2025 08/14/2025 08/21/2025 Quarterly $0.25000 $0.25000
05/15/2025 05/02/2025 05/15/2025 05/22/2025 Quarterly $0.25000 $0.25000
02/21/2025 02/19/2025 02/21/2025 02/28/2025 Quarterly $0.25000 $0.25000
11/07/2024 10/28/2024 11/07/2024 11/14/2024 Quarterly $0.24000 $0.24000
08/15/2024 08/05/2024 08/15/2024 08/22/2024 Quarterly $0.23000 $0.23000
05/15/2024 05/06/2024 05/16/2024 05/23/2024 Quarterly $0.16000 $0.16000
02/21/2024 02/08/2024 02/22/2024 02/29/2024 Quarterly $0.16000 $0.16000
11/08/2023 10/30/2023 11/09/2023 11/16/2023 Quarterly $0.15000 $0.15000
08/09/2023 07/31/2023 08/10/2023 08/17/2023 Quarterly $0.15000 $0.15000
05/12/2023 05/08/2023 05/15/2023 05/22/2023 Other $0.15000 $0.15000