| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
AIZN Dividend calculator is used to estimate how much your money can grow if you invest in AIZN based on dividend and potential price growth of AIZN. AIZN dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Assurant Inc stock.
|
Dividend Stocks Better Than AIZN?
|
AIZN Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $78,421.98 |
| Total Shares Owned | 1927.3434 |
| Compound Annual Growth Rate (CAGR) | 10.85% |
|
AIZN Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 612.6348 | $18.57 | $0.33 | $1,200.00 | $0.00 | 612.6348 | $11,831.69 |
| 2 | $11,831.69 | 685.6948 | $19.31 | $0.34 | $1,200.00 | $0.00 | 685.6948 | $13,772.39 |
| 3 | $13,772.39 | 757.7853 | $20.09 | $0.36 | $1,200.00 | $0.00 | 757.7853 | $15,829.17 |
| 4 | $15,829.17 | 829.0071 | $20.89 | $0.38 | $1,200.00 | $0.00 | 829.0071 | $18,009.58 |
| 5 | $18,009.58 | 899.4588 | $21.72 | $0.40 | $1,200.00 | $0.00 | 899.4588 | $20,321.69 |
| 6 | $20,321.69 | 969.2377 | $22.59 | $0.42 | $1,200.00 | $0.00 | 969.2377 | $22,774.15 |
| 7 | $22,774.15 | 1038.4394 | $23.50 | $0.44 | $1,200.00 | $0.00 | 1038.4394 | $25,376.19 |
| 8 | $25,376.19 | 1107.1581 | $24.44 | $0.46 | $1,200.00 | $0.00 | 1107.1581 | $28,137.68 |
| 9 | $28,137.68 | 1175.4871 | $25.41 | $0.48 | $1,200.00 | $0.00 | 1175.4871 | $31,069.18 |
| 10 | $31,069.18 | 1243.5185 | $26.43 | $0.51 | $1,200.00 | $0.00 | 1243.5185 | $34,182.00 |
| 11 | $34,182.00 | 1311.3435 | $27.49 | $0.53 | $1,200.00 | $0.00 | 1311.3435 | $37,488.24 |
| 12 | $37,488.24 | 1379.0528 | $28.59 | $0.56 | $1,200.00 | $0.00 | 1379.0528 | $41,000.85 |
| 13 | $41,000.85 | 1446.7366 | $29.73 | $0.59 | $1,200.00 | $0.00 | 1446.7366 | $44,733.70 |
| 14 | $44,733.70 | 1514.4847 | $30.92 | $0.62 | $1,200.00 | $0.00 | 1514.4847 | $48,701.63 |
| 15 | $48,701.63 | 1582.3864 | $32.16 | $0.65 | $1,200.00 | $0.00 | 1582.3864 | $52,920.57 |
| 16 | $52,920.57 | 1650.5315 | $33.44 | $0.68 | $1,200.00 | $0.00 | 1650.5315 | $57,407.57 |
| 17 | $57,407.57 | 1719.0095 | $34.78 | $0.72 | $1,200.00 | $0.00 | 1719.0095 | $62,180.89 |
| 18 | $62,180.89 | 1787.9105 | $36.17 | $0.75 | $1,200.00 | $0.00 | 1787.9105 | $67,260.14 |
| 19 | $67,260.14 | 1857.3248 | $37.62 | $0.79 | $1,200.00 | $0.00 | 1857.3248 | $72,666.33 |
| 20 | $72,666.33 | 1927.3434 | $39.12 | $0.83 | $1,200.00 | $0.00 | 1927.3434 | $78,421.98 |
![]() |
AIZN Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 07/01/2026 | 07/01/2026 | 07/15/2026 | Quarterly | $0.32800 | $0.32800 | |
| 04/01/2026 | 04/01/2026 | 04/15/2026 | Quarterly | $0.32800 | $0.32800 | |
| 12/31/2025 | 12/31/2025 | 01/15/2026 | Quarterly | $0.32800 | $0.32800 | |
| 10/01/2025 | 10/01/2025 | 10/15/2025 | Quarterly | $0.32800 | $0.32800 | |
| 07/01/2025 | 07/01/2025 | 07/15/2025 | Quarterly | $0.32800 | $0.32800 | |
| 04/01/2025 | 04/01/2025 | 04/15/2025 | Quarterly | $0.32800 | $0.32800 | |
| 12/31/2024 | 12/31/2024 | 01/15/2025 | Quarterly | $0.32800 | $0.32800 | |
| 10/01/2024 | 10/01/2024 | 10/15/2024 | Quarterly | $0.32800 | $0.32800 | |
| 07/01/2024 | 07/01/2024 | 07/15/2024 | Quarterly | $0.32800 | $0.32800 | |
| 03/28/2024 | 04/01/2024 | 04/15/2024 | Quarterly | $0.32800 | $0.32800 | |
| 12/28/2023 | 12/29/2023 | 01/16/2024 | Quarterly | $0.32800 | $0.32800 | |
| 09/28/2023 | 09/29/2023 | 10/16/2023 | Quarterly | $0.32800 | $0.32800 | |
| 06/29/2023 | 06/30/2023 | 07/15/2023 | Quarterly | $0.32800 | $0.32800 | |
| 03/30/2023 | 03/31/2023 | 04/15/2023 | Quarterly | $0.32800 | $0.32800 | |
| 12/29/2022 | 12/30/2022 | 01/15/2023 | Quarterly | $0.32800 | $0.32800 | |
| 09/29/2022 | 01/01/0001 | 09/30/2022 | 10/15/2022 | Quarterly | $0.32800 | $0.32800 |
| 06/30/2022 | 07/01/2022 | 07/15/2022 | Quarterly | $0.32800 | $0.32800 | |
| 03/31/2022 | 04/01/2022 | 04/15/2022 | Quarterly | $0.32800 | $0.32800 | |
| 12/30/2021 | 12/31/2021 | 01/15/2022 | Quarterly | $0.32800 | $0.32800 | |
| 09/30/2021 | 10/01/2021 | 10/15/2021 | Quarterly | $0.32800 | $0.32800 | |
| 06/30/2021 | 07/01/2021 | 07/15/2021 | Quarterly | $0.32800 | $0.32800 | |
| 03/31/2021 | 04/01/2021 | 04/15/2021 | Quarterly | $0.53200 | $0.53200 | |