| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
AMZD Dividend calculator is used to estimate how much your money can grow if you invest in AMZD based on dividend and potential price growth of AMZD. AMZD dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Direxion Daily AMZN Bear 1X Shares ETF stock.
|
Dividend Stocks Better Than AMZD?
|
AMZD Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $66,433.56 |
| Total Shares Owned | 3609.4537 |
| Compound Annual Growth Rate (CAGR) | 9.93% |
|
AMZD Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 1342.1202 | $8.40 | $0.06 | $1,200.00 | $0.00 | 1342.1202 | $11,724.76 |
| 2 | $11,724.76 | 1489.4842 | $8.74 | $0.07 | $1,200.00 | $0.00 | 1489.4842 | $13,532.62 |
| 3 | $13,532.62 | 1632.7699 | $9.09 | $0.07 | $1,200.00 | $0.00 | 1632.7699 | $15,427.81 |
| 4 | $15,427.81 | 1772.1718 | $9.45 | $0.07 | $1,200.00 | $0.00 | 1772.1718 | $17,414.80 |
| 5 | $17,414.80 | 1907.8774 | $9.83 | $0.08 | $1,200.00 | $0.00 | 1907.8774 | $19,498.29 |
| 6 | $19,498.29 | 2040.0676 | $10.22 | $0.08 | $1,200.00 | $0.00 | 2040.0676 | $21,683.23 |
| 7 | $21,683.23 | 2168.9172 | $10.63 | $0.08 | $1,200.00 | $0.00 | 2168.9172 | $23,974.84 |
| 8 | $23,974.84 | 2294.5947 | $11.05 | $0.09 | $1,200.00 | $0.00 | 2294.5947 | $26,378.61 |
| 9 | $26,378.61 | 2417.2628 | $11.50 | $0.09 | $1,200.00 | $0.00 | 2417.2628 | $28,900.36 |
| 10 | $28,900.36 | 2537.0787 | $11.96 | $0.10 | $1,200.00 | $0.00 | 2537.0787 | $31,546.17 |
| 11 | $31,546.17 | 2654.1945 | $12.43 | $0.10 | $1,200.00 | $0.00 | 2654.1945 | $34,322.49 |
| 12 | $34,322.49 | 2768.7569 | $12.93 | $0.11 | $1,200.00 | $0.00 | 2768.7569 | $37,236.10 |
| 13 | $37,236.10 | 2880.9079 | $13.45 | $0.11 | $1,200.00 | $0.00 | 2880.9079 | $40,294.16 |
| 14 | $40,294.16 | 2990.7849 | $13.99 | $0.12 | $1,200.00 | $0.00 | 2990.7849 | $43,504.20 |
| 15 | $43,504.20 | 3098.5208 | $14.55 | $0.12 | $1,200.00 | $0.00 | 3098.5208 | $46,874.19 |
| 16 | $46,874.19 | 3204.2445 | $15.13 | $0.13 | $1,200.00 | $0.00 | 3204.2445 | $50,412.51 |
| 17 | $50,412.51 | 3308.0805 | $15.73 | $0.14 | $1,200.00 | $0.00 | 3308.0805 | $54,128.02 |
| 18 | $54,128.02 | 3410.1498 | $16.36 | $0.14 | $1,200.00 | $0.00 | 3410.1498 | $58,030.04 |
| 19 | $58,030.04 | 3510.5696 | $17.02 | $0.15 | $1,200.00 | $0.00 | 3510.5696 | $62,128.42 |
| 20 | $62,128.42 | 3609.4537 | $17.70 | $0.16 | $1,200.00 | $0.00 | 3609.4537 | $66,433.56 |
![]() |
AMZD Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 06/23/2026 | 06/22/2026 | 06/23/2026 | 06/30/2026 | Quarterly | $0.06200 | $0.06200 |
| 03/24/2026 | 03/23/2026 | 03/24/2026 | 03/31/2026 | Quarterly | $0.05400 | $0.05400 |
| 12/23/2025 | 12/22/2025 | 12/23/2025 | 12/31/2025 | Quarterly | $0.07700 | $0.07700 |
| 09/23/2025 | 09/22/2025 | 09/23/2025 | 09/30/2025 | Quarterly | $0.11500 | $0.11500 |
| 06/24/2025 | 01/15/2025 | 06/24/2025 | 07/01/2025 | Quarterly | $0.06800 | $0.06800 |
| 03/25/2025 | 01/15/2025 | 03/25/2025 | 04/01/2025 | Quarterly | $0.10400 | $0.10400 |
| 12/23/2024 | 12/20/2024 | 12/23/2024 | 12/31/2024 | Quarterly | $0.11200 | $0.11200 |
| 09/24/2024 | 09/23/2024 | 09/24/2024 | 10/01/2024 | Quarterly | $0.14100 | $0.14100 |
| 06/25/2024 | 06/24/2024 | 06/25/2024 | 07/02/2024 | Quarterly | $0.17400 | $0.17400 |
| 03/19/2024 | 03/18/2024 | 03/20/2024 | 03/26/2024 | Quarterly | $0.16700 | $0.16700 |
| 12/21/2023 | 12/20/2023 | 12/22/2023 | 12/29/2023 | Quarterly | $0.20800 | $0.20800 |
| 09/19/2023 | 09/18/2023 | 09/20/2023 | 09/26/2023 | Quarterly | $0.44700 | $0.44700 |
| 06/21/2023 | 06/20/2023 | 06/22/2023 | 06/28/2023 | Quarterly | $0.29400 | $0.29400 |
| 03/21/2023 | 03/20/2023 | 03/22/2023 | 03/28/2023 | Quarterly | $0.24000 | $0.24000 |
| 12/20/2022 | 12/19/2022 | 12/21/2022 | 12/28/2022 | Quarterly | $0.14100 | $0.14100 |
| 12/08/2022 | 12/07/2022 | 12/09/2022 | 12/14/2022 | Quarterly | $0.69400 | $0.69400 |
| 09/20/2022 | 09/19/2022 | 09/21/2022 | 09/27/2022 | Quarterly | $0.00800 | $0.00800 |