| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
APLU Dividend calculator is used to estimate how much your money can grow if you invest in APLU based on dividend and potential price growth of APLU. APLU dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Allspring Core Plus ETF stock.
|
Dividend Stocks Better Than APLU?
|
APLU Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $63,488.12 |
| Total Shares Owned | 1191.4124 |
| Compound Annual Growth Rate (CAGR) | 9.68% |
|
APLU Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 462.3936 | $24.32 | $0.11 | $1,200.00 | $0.00 | 462.3936 | $11,695.23 |
| 2 | $11,695.23 | 511.9579 | $25.29 | $0.12 | $1,200.00 | $0.00 | 511.9579 | $13,466.80 |
| 3 | $13,466.80 | 559.9472 | $26.30 | $0.12 | $1,200.00 | $0.00 | 559.9472 | $15,318.30 |
| 4 | $15,318.30 | 606.429 | $27.36 | $0.13 | $1,200.00 | $0.00 | 606.429 | $17,253.49 |
| 5 | $17,253.49 | 651.4681 | $28.45 | $0.13 | $1,200.00 | $0.00 | 651.4681 | $19,276.29 |
| 6 | $19,276.29 | 695.1271 | $29.59 | $0.14 | $1,200.00 | $0.00 | 695.1271 | $21,390.84 |
| 7 | $21,390.84 | 737.4661 | $30.77 | $0.15 | $1,200.00 | $0.00 | 737.4661 | $23,601.47 |
| 8 | $23,601.47 | 778.543 | $32.00 | $0.16 | $1,200.00 | $0.00 | 778.543 | $25,912.71 |
| 9 | $25,912.71 | 818.4136 | $33.28 | $0.16 | $1,200.00 | $0.00 | 818.4136 | $28,329.34 |
| 10 | $28,329.34 | 857.1314 | $34.61 | $0.17 | $1,200.00 | $0.00 | 857.1314 | $30,856.34 |
| 11 | $30,856.34 | 894.7484 | $36.00 | $0.18 | $1,200.00 | $0.00 | 894.7484 | $33,498.95 |
| 12 | $33,498.95 | 931.3143 | $37.44 | $0.19 | $1,200.00 | $0.00 | 931.3143 | $36,262.68 |
| 13 | $36,262.68 | 966.8771 | $38.94 | $0.20 | $1,200.00 | $0.00 | 966.8771 | $39,153.29 |
| 14 | $39,153.29 | 1001.483 | $40.49 | $0.21 | $1,200.00 | $0.00 | 1001.483 | $42,176.83 |
| 15 | $42,176.83 | 1035.1767 | $42.11 | $0.22 | $1,200.00 | $0.00 | 1035.1767 | $45,339.65 |
| 16 | $45,339.65 | 1068.0011 | $43.80 | $0.23 | $1,200.00 | $0.00 | 1068.0011 | $48,648.41 |
| 17 | $48,648.41 | 1099.9976 | $45.55 | $0.24 | $1,200.00 | $0.00 | 1099.9976 | $52,110.12 |
| 18 | $52,110.12 | 1131.2062 | $47.37 | $0.25 | $1,200.00 | $0.00 | 1131.2062 | $55,732.11 |
| 19 | $55,732.11 | 1161.6654 | $49.27 | $0.27 | $1,200.00 | $0.00 | 1161.6654 | $59,522.08 |
| 20 | $59,522.08 | 1191.4124 | $51.24 | $0.28 | $1,200.00 | $0.00 | 1191.4124 | $63,488.12 |
![]() |
APLU Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 07/24/2026 | 07/23/2026 | 07/24/2026 | 07/28/2026 | $0.11044 | $0.11044 | |
| 06/24/2026 | 06/23/2026 | 06/24/2026 | 06/26/2026 | $0.09400 | $0.09400 | |
| 05/22/2026 | 05/21/2026 | 05/22/2026 | 05/27/2026 | Monthly | $0.09200 | $0.09200 |
| 04/24/2026 | 04/23/2026 | 04/24/2026 | 04/28/2026 | Monthly | $0.10970 | $0.10970 |
| 03/25/2026 | 03/24/2026 | 03/25/2026 | 03/27/2026 | Monthly | $0.08300 | $0.08300 |
| 02/24/2026 | 02/23/2026 | 02/24/2026 | 02/26/2026 | Monthly | $0.09800 | $0.09800 |
| 01/27/2026 | 01/26/2026 | 01/27/2026 | 01/29/2026 | Monthly | $0.06900 | $0.06900 |
| 12/22/2025 | 12/19/2025 | 12/22/2025 | 12/24/2025 | Monthly | $0.14300 | $0.14300 |
| 12/15/2025 | 12/12/2025 | 12/15/2025 | 12/17/2025 | Monthly | $0.15000 | $0.15000 |
| 11/24/2025 | 11/21/2025 | 11/24/2025 | 11/26/2025 | Monthly | $0.09500 | $0.09500 |
| 10/27/2025 | 10/24/2025 | 10/27/2025 | 10/29/2025 | Monthly | $0.08400 | $0.08400 |
| 09/24/2025 | 09/23/2025 | 09/24/2025 | 09/26/2025 | Monthly | $0.10700 | $0.10700 |
| 08/25/2025 | 08/22/2025 | 08/25/2025 | 08/27/2025 | Monthly | $0.10600 | $0.10600 |
| 07/25/2025 | 07/24/2025 | 07/25/2025 | 07/29/2025 | Monthly | $0.10100 | $0.10100 |
| 06/24/2025 | 06/23/2025 | 06/24/2025 | 06/26/2025 | Monthly | $0.09700 | $0.09700 |
| 05/23/2025 | 05/22/2025 | 05/23/2025 | 05/28/2025 | Monthly | $0.08900 | $0.08900 |
| 04/24/2025 | 04/23/2025 | 04/24/2025 | 04/28/2025 | Monthly | $0.10000 | $0.10000 |
| 03/25/2025 | 03/24/2025 | 03/25/2025 | 03/27/2025 | Monthly | $0.09100 | $0.09100 |
| 02/24/2025 | 02/21/2025 | 02/24/2025 | 02/26/2025 | Monthly | $0.09900 | $0.09900 |
| 01/27/2025 | 01/24/2025 | 01/27/2025 | 01/30/2025 | Monthly | $0.01800 | $0.01800 |
| 12/27/2024 | 12/26/2024 | 12/27/2024 | 12/31/2024 | Monthly | $0.10700 | $0.10700 |