APOS Dividend Calculator

5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

Target 10%+ Returns Every Year
Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

APOS Dividend calculator is used to estimate how much your money can grow if you invest in APOS based on dividend and potential price growth of APOS. APOS dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Apollo Global Management Inc stock.

APOS Dividend Reinvestment Calculator

%
%
Dividend Stocks Better Than APOS?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

APOS Dividend Snowball Calculator

Initial Investment $10,000.00
Total Annual Contributions $24,000.00
Total Invested (Initial + Contributions) $34,000.00
Total Dividends Paid $0.00 (Reinvested)
Final Value After 20 Years $79,724.65
Total Shares Owned 1425.7559
Compound Annual Growth Rate (CAGR) 10.94%

APOS Dividend Investment Amortization Schedule

Year Start Balance Shares Owned Share Price Annual Dividend Annual Contribution Total Dividends Paid End Shares End Balance
1 $10,000.00 446.1895 $25.52 $0.48 $1,200.00 $0.00 446.1895 $11,842.23
2 $11,842.23 499.8158 $26.54 $0.50 $1,200.00 $0.00 499.8158 $13,796.13
3 $13,796.13 552.805 $27.60 $0.53 $1,200.00 $0.00 552.805 $15,869.11
4 $15,869.11 605.2319 $28.71 $0.55 $1,200.00 $0.00 605.2319 $18,069.07
5 $18,069.07 657.1706 $29.85 $0.58 $1,200.00 $0.00 657.1706 $20,404.48
6 $20,404.48 708.6937 $31.05 $0.61 $1,200.00 $0.00 708.6937 $22,884.39
7 $22,884.39 759.8732 $32.29 $0.64 $1,200.00 $0.00 759.8732 $25,518.50
8 $25,518.50 810.7803 $33.58 $0.67 $1,200.00 $0.00 810.7803 $28,317.22
9 $28,317.22 861.4852 $34.93 $0.70 $1,200.00 $0.00 861.4852 $31,291.66
10 $31,291.66 912.058 $36.32 $0.74 $1,200.00 $0.00 912.058 $34,453.75
11 $34,453.75 962.568 $37.78 $0.78 $1,200.00 $0.00 962.568 $37,816.28
12 $37,816.28 1013.0845 $39.29 $0.82 $1,200.00 $0.00 1013.0845 $41,392.95
13 $41,392.95 1063.6765 $40.86 $0.86 $1,200.00 $0.00 1063.6765 $45,198.46
14 $45,198.46 1114.4129 $42.49 $0.90 $1,200.00 $0.00 1114.4129 $49,248.56
15 $49,248.56 1165.3629 $44.19 $0.94 $1,200.00 $0.00 1165.3629 $53,560.17
16 $53,560.17 1216.5956 $45.96 $0.99 $1,200.00 $0.00 1216.5956 $58,151.42
17 $58,151.42 1268.1808 $47.80 $1.04 $1,200.00 $0.00 1268.1808 $63,041.80
18 $63,041.80 1320.1887 $49.71 $1.09 $1,200.00 $0.00 1320.1887 $68,252.22
19 $68,252.22 1372.6898 $51.70 $1.15 $1,200.00 $0.00 1372.6898 $73,805.13
20 $73,805.13 1425.7559 $53.77 $1.20 $1,200.00 $0.00 1425.7559 $79,724.65

APOS Dividend History

Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted
09/01/2026 09/01/2026 09/15/2026 Quarterly $0.47660 $0.47660
06/01/2026 06/01/2026 06/15/2026 Quarterly $0.47700 $0.47700
02/27/2026 02/27/2026 03/16/2026 Quarterly $0.47700 $0.47700
12/01/2025 12/01/2025 12/15/2025 Quarterly $0.47700 $0.47700
08/29/2025 08/29/2025 09/15/2025 Quarterly $0.47700 $0.47700
05/30/2025 05/30/2025 06/16/2025 Quarterly $0.47700 $0.47700
02/28/2025 02/28/2025 03/17/2025 Quarterly $0.47700 $0.47700
11/29/2024 11/29/2024 12/16/2024 Quarterly $0.47700 $0.47700
08/30/2024 08/30/2024 09/16/2024 Quarterly $0.47700 $0.47700
05/31/2024 05/31/2024 06/17/2024 Quarterly $0.47700 $0.47700
02/29/2024 03/01/2024 03/15/2024 Quarterly $0.47700 $0.47700
11/30/2023 12/01/2023 12/15/2023 Quarterly $0.59835 $0.59835