AVS Dividend Calculator

5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

Target 10%+ Returns Every Year
Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

AVS Dividend calculator is used to estimate how much your money can grow if you invest in AVS based on dividend and potential price growth of AVS. AVS dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Direxion Daily AVGO Bear 1X Shares stock.

AVS Dividend Reinvestment Calculator

%
%
Dividend Stocks Better Than AVS?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

AVS Dividend Snowball Calculator

Initial Investment $10,000.00
Total Annual Contributions $24,000.00
Total Invested (Initial + Contributions) $34,000.00
Total Dividends Paid $0.00 (Reinvested)
Final Value After 20 Years $63,783.30
Total Shares Owned 3907.3644
Compound Annual Growth Rate (CAGR) 9.71%

AVS Dividend Investment Amortization Schedule

Year Start Balance Shares Owned Share Price Annual Dividend Annual Contribution Total Dividends Paid End Shares End Balance
1 $10,000.00 1509.8419 $7.45 $0.04 $1,200.00 $0.00 1509.8419 $11,698.26
2 $11,698.26 1672.0866 $7.75 $0.04 $1,200.00 $0.00 1672.0866 $13,473.54
3 $13,473.54 1829.2444 $8.06 $0.04 $1,200.00 $0.00 1829.2444 $15,329.50
4 $15,329.50 1981.5352 $8.38 $0.04 $1,200.00 $0.00 1981.5352 $17,269.96
5 $17,269.96 2129.1706 $8.72 $0.04 $1,200.00 $0.00 2129.1706 $19,298.94
6 $19,298.94 2272.3544 $9.06 $0.05 $1,200.00 $0.00 2272.3544 $21,420.64
7 $21,420.64 2411.2828 $9.43 $0.05 $1,200.00 $0.00 2411.2828 $23,639.47
8 $23,639.47 2546.1448 $9.80 $0.05 $1,200.00 $0.00 2546.1448 $25,960.08
9 $25,960.08 2677.1223 $10.20 $0.05 $1,200.00 $0.00 2677.1223 $28,387.33
10 $28,387.33 2804.3906 $10.60 $0.06 $1,200.00 $0.00 2804.3906 $30,926.31
11 $30,926.31 2928.1186 $11.03 $0.06 $1,200.00 $0.00 2928.1186 $33,582.39
12 $33,582.39 3048.469 $11.47 $0.06 $1,200.00 $0.00 3048.469 $36,361.19
13 $36,361.19 3165.5986 $11.93 $0.06 $1,200.00 $0.00 3165.5986 $39,268.61
14 $39,268.61 3279.6586 $12.40 $0.07 $1,200.00 $0.00 3279.6586 $42,310.84
15 $42,310.84 3390.7948 $12.90 $0.07 $1,200.00 $0.00 3390.7948 $45,494.39
16 $45,494.39 3499.1475 $13.42 $0.07 $1,200.00 $0.00 3499.1475 $48,826.09
17 $48,826.09 3604.8524 $13.95 $0.08 $1,200.00 $0.00 3604.8524 $52,313.11
18 $52,313.11 3708.0401 $14.51 $0.08 $1,200.00 $0.00 3708.0401 $55,962.98
19 $55,962.98 3808.8369 $15.09 $0.09 $1,200.00 $0.00 3808.8369 $59,783.60
20 $59,783.60 3907.3644 $15.70 $0.09 $1,200.00 $0.00 3907.3644 $63,783.30

AVS Dividend History

Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted
06/23/2026 06/22/2026 06/23/2026 06/30/2026 Quarterly $0.03600 $0.03600
03/24/2026 01/21/2026 03/24/2026 03/31/2026 Quarterly $0.05900 $0.05900
12/23/2025 12/22/2025 12/23/2025 12/31/2025 Quarterly $0.13100 $0.13100
09/23/2025 09/22/2025 09/23/2025 09/30/2025 Quarterly $0.04500 $0.04500
06/24/2025 06/23/2025 06/24/2025 07/01/2025 Quarterly $0.05200 $0.05200
03/25/2025 03/24/2025 03/25/2025 04/01/2025 Quarterly $0.17100 $0.17100
12/23/2024 12/20/2024 12/23/2024 12/31/2024 Quarterly $0.07200 $0.07200
12/12/2024 12/11/2024 12/12/2024 12/19/2024 Quarterly $0.44200 $0.44200