| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
BEPH Dividend calculator is used to estimate how much your money can grow if you invest in BEPH based on dividend and potential price growth of BEPH. BEPH dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Brookfield BRP Holdings (Canada) Inc. stock.
|
Dividend Stocks Better Than BEPH?
|
BEPH Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $80,428.72 |
| Total Shares Owned | 2440.5995 |
| Compound Annual Growth Rate (CAGR) | 10.99% |
|
BEPH Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 757.4571 | $15.04 | $0.29 | $1,200.00 | $0.00 | 757.4571 | $11,847.84 |
| 2 | $11,847.84 | 848.8704 | $15.64 | $0.30 | $1,200.00 | $0.00 | 848.8704 | $13,808.80 |
| 3 | $13,808.80 | 939.2647 | $16.27 | $0.32 | $1,200.00 | $0.00 | 939.2647 | $15,890.44 |
| 4 | $15,890.44 | 1028.7693 | $16.92 | $0.33 | $1,200.00 | $0.00 | 1028.7693 | $18,100.86 |
| 5 | $18,100.86 | 1117.5114 | $17.59 | $0.35 | $1,200.00 | $0.00 | 1117.5114 | $20,448.74 |
| 6 | $20,448.74 | 1205.6166 | $18.30 | $0.37 | $1,200.00 | $0.00 | 1205.6166 | $22,943.36 |
| 7 | $22,943.36 | 1293.2091 | $19.03 | $0.39 | $1,200.00 | $0.00 | 1293.2091 | $25,594.69 |
| 8 | $25,594.69 | 1380.412 | $19.79 | $0.41 | $1,200.00 | $0.00 | 1380.412 | $28,413.40 |
| 9 | $28,413.40 | 1467.3473 | $20.58 | $0.43 | $1,200.00 | $0.00 | 1467.3473 | $31,410.93 |
| 10 | $31,410.93 | 1554.1365 | $21.41 | $0.45 | $1,200.00 | $0.00 | 1554.1365 | $34,599.54 |
| 11 | $34,599.54 | 1640.9002 | $22.26 | $0.47 | $1,200.00 | $0.00 | 1640.9002 | $37,992.40 |
| 12 | $37,992.40 | 1727.7591 | $23.15 | $0.49 | $1,200.00 | $0.00 | 1727.7591 | $41,603.62 |
| 13 | $41,603.62 | 1814.8336 | $24.08 | $0.52 | $1,200.00 | $0.00 | 1814.8336 | $45,448.34 |
| 14 | $45,448.34 | 1902.2442 | $25.04 | $0.54 | $1,200.00 | $0.00 | 1902.2442 | $49,542.83 |
| 15 | $49,542.83 | 1990.1119 | $26.04 | $0.57 | $1,200.00 | $0.00 | 1990.1119 | $53,904.55 |
| 16 | $53,904.55 | 2078.5585 | $27.09 | $0.60 | $1,200.00 | $0.00 | 2078.5585 | $58,552.24 |
| 17 | $58,552.24 | 2167.7062 | $28.17 | $0.63 | $1,200.00 | $0.00 | 2167.7062 | $63,506.04 |
| 18 | $63,506.04 | 2257.6788 | $29.30 | $0.66 | $1,200.00 | $0.00 | 2257.6788 | $68,787.59 |
| 19 | $68,787.59 | 2348.601 | $30.47 | $0.70 | $1,200.00 | $0.00 | 2348.601 | $74,420.15 |
| 20 | $74,420.15 | 2440.5995 | $31.69 | $0.73 | $1,200.00 | $0.00 | 2440.5995 | $80,428.72 |
![]() |
BEPH Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 07/15/2026 | 07/15/2026 | 07/30/2026 | Quarterly | $0.28900 | $0.28900 | |
| 04/15/2026 | 04/15/2026 | 04/30/2026 | Quarterly | $0.28900 | $0.28900 | |
| 01/15/2026 | 01/15/2026 | 01/30/2026 | Quarterly | $0.28900 | $0.28900 | |
| 10/15/2025 | 10/15/2025 | 10/30/2025 | Quarterly | $0.28900 | $0.28900 | |
| 07/15/2025 | 07/15/2025 | 07/30/2025 | Quarterly | $0.28900 | $0.28900 | |
| 04/15/2025 | 04/15/2025 | 04/30/2025 | Quarterly | $0.28900 | $0.28900 | |
| 01/15/2025 | 01/15/2025 | 01/30/2025 | Quarterly | $0.28900 | $0.28900 | |
| 10/15/2024 | 10/15/2024 | 10/30/2024 | Quarterly | $0.28900 | $0.28900 | |
| 07/15/2024 | 07/15/2024 | 07/30/2024 | Quarterly | $0.28900 | $0.28900 | |
| 04/12/2024 | 04/15/2024 | 04/30/2024 | Quarterly | $0.28900 | $0.28900 | |
| 01/11/2024 | 01/15/2024 | 01/30/2024 | Quarterly | $0.28900 | $0.28900 | |
| 10/12/2023 | 10/15/2023 | 10/30/2023 | Quarterly | $0.28900 | $0.28900 | |
| 07/13/2023 | 07/15/2023 | 07/31/2023 | Quarterly | $0.28900 | $0.28900 | |
| 04/13/2023 | 04/15/2023 | 04/30/2023 | Quarterly | $0.28900 | $0.28900 | |
| 01/12/2023 | 01/15/2023 | 01/30/2023 | Quarterly | $0.28900 | $0.28900 | |
| 10/13/2022 | 10/15/2022 | 10/30/2022 | Quarterly | $0.28906 | $0.28906 | |
| 07/14/2022 | 07/15/2022 | 07/30/2022 | Quarterly | $0.28900 | $0.28900 | |
| 04/13/2022 | 04/15/2022 | 04/30/2022 | Quarterly | $0.28900 | $0.28900 | |
| 01/13/2022 | 01/15/2022 | 01/30/2022 | Quarterly | $0.28906 | $0.28906 | |
| 10/14/2021 | 10/15/2021 | 10/30/2021 | Quarterly | $0.28900 | $0.28900 | |
| 07/14/2021 | 07/15/2021 | 07/30/2021 | Quarterly | $0.33700 | $0.33700 | |