| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
BEPI Dividend calculator is used to estimate how much your money can grow if you invest in BEPI based on dividend and potential price growth of BEPI. BEPI dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Brookfield BRP Holdings (Canada) Inc. stock.
|
Dividend Stocks Better Than BEPI?
|
BEPI Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $80,275.41 |
| Total Shares Owned | 2294.0921 |
| Compound Annual Growth Rate (CAGR) | 10.98% |
|
BEPI Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 713.2738 | $15.97 | $0.31 | $1,200.00 | $0.00 | 713.2738 | $11,846.62 |
| 2 | $11,846.62 | 799.278 | $16.61 | $0.32 | $1,200.00 | $0.00 | 799.278 | $13,806.05 |
| 3 | $13,806.05 | 884.3098 | $17.27 | $0.34 | $1,200.00 | $0.00 | 884.3098 | $15,885.81 |
| 4 | $15,885.81 | 968.4905 | $17.96 | $0.35 | $1,200.00 | $0.00 | 968.4905 | $18,093.96 |
| 5 | $18,093.96 | 1051.9395 | $18.68 | $0.37 | $1,200.00 | $0.00 | 1051.9395 | $20,439.13 |
| 6 | $20,439.13 | 1134.7747 | $19.43 | $0.39 | $1,200.00 | $0.00 | 1134.7747 | $22,930.56 |
| 7 | $22,930.56 | 1217.1127 | $20.21 | $0.41 | $1,200.00 | $0.00 | 1217.1127 | $25,578.15 |
| 8 | $25,578.15 | 1299.0688 | $21.02 | $0.43 | $1,200.00 | $0.00 | 1299.0688 | $28,392.51 |
| 9 | $28,392.51 | 1380.7575 | $21.86 | $0.45 | $1,200.00 | $0.00 | 1380.7575 | $31,385.02 |
| 10 | $31,385.02 | 1462.2924 | $22.73 | $0.47 | $1,200.00 | $0.00 | 1462.2924 | $34,567.86 |
| 11 | $34,567.86 | 1543.7867 | $23.64 | $0.50 | $1,200.00 | $0.00 | 1543.7867 | $37,954.12 |
| 12 | $37,954.12 | 1625.3534 | $24.59 | $0.52 | $1,200.00 | $0.00 | 1625.3534 | $41,557.82 |
| 13 | $41,557.82 | 1707.105 | $25.57 | $0.55 | $1,200.00 | $0.00 | 1707.105 | $45,394.01 |
| 14 | $45,394.01 | 1789.1544 | $26.59 | $0.58 | $1,200.00 | $0.00 | 1789.1544 | $49,478.84 |
| 15 | $49,478.84 | 1871.6149 | $27.65 | $0.60 | $1,200.00 | $0.00 | 1871.6149 | $53,829.64 |
| 16 | $53,829.64 | 1954.6 | $28.76 | $0.63 | $1,200.00 | $0.00 | 1954.6 | $58,465.04 |
| 17 | $58,465.04 | 2038.2242 | $29.91 | $0.67 | $1,200.00 | $0.00 | 2038.2242 | $63,405.02 |
| 18 | $63,405.02 | 2122.603 | $31.11 | $0.70 | $1,200.00 | $0.00 | 2122.603 | $68,671.07 |
| 19 | $68,671.07 | 2207.8529 | $32.35 | $0.73 | $1,200.00 | $0.00 | 2207.8529 | $74,286.26 |
| 20 | $74,286.26 | 2294.0921 | $33.65 | $0.77 | $1,200.00 | $0.00 | 2294.0921 | $80,275.41 |
![]() |
BEPI Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 07/15/2026 | 07/15/2026 | 07/30/2026 | Quarterly | $0.30500 | $0.30500 | |
| 04/15/2026 | 04/15/2026 | 04/30/2026 | Quarterly | $0.30500 | $0.30500 | |
| 01/15/2026 | 01/15/2026 | 01/30/2026 | Quarterly | $0.30500 | $0.30500 | |
| 10/15/2025 | 10/15/2025 | 10/30/2025 | Quarterly | $0.30500 | $0.30500 | |
| 07/15/2025 | 07/15/2025 | 07/30/2025 | Quarterly | $0.30500 | $0.30500 | |
| 04/15/2025 | 04/15/2025 | 04/30/2025 | Quarterly | $0.30500 | $0.30500 | |
| 01/15/2025 | 01/15/2025 | 01/30/2025 | Quarterly | $0.30500 | $0.30500 | |
| 10/15/2024 | 10/15/2024 | 10/30/2024 | Quarterly | $0.30500 | $0.30500 | |
| 07/15/2024 | 07/15/2024 | 07/30/2024 | Quarterly | $0.30500 | $0.30500 | |
| 04/12/2024 | 04/15/2024 | 04/30/2024 | Quarterly | $0.30500 | $0.30500 | |
| 01/11/2024 | 01/15/2024 | 01/30/2024 | Quarterly | $0.30500 | $0.30500 | |
| 10/12/2023 | 10/15/2023 | 10/30/2023 | Quarterly | $0.30500 | $0.30500 | |
| 07/13/2023 | 07/15/2023 | 07/31/2023 | Quarterly | $0.30500 | $0.30500 | |
| 04/13/2023 | 04/15/2023 | 04/30/2023 | Quarterly | $0.30500 | $0.30500 | |
| 01/12/2023 | 01/15/2023 | 01/30/2023 | Quarterly | $0.30500 | $0.30500 | |
| 10/13/2022 | 10/15/2022 | 10/30/2022 | Quarterly | $0.30500 | $0.30500 | |
| 07/14/2022 | 07/15/2022 | 07/30/2022 | Quarterly | $0.30469 | $0.30469 | |
| 04/13/2022 | 04/15/2022 | 04/30/2022 | Quarterly | $0.47700 | $0.47700 | |