BIPJ Dividend Calculator

5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

Target 10%+ Returns Every Year
Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

BIPJ Dividend calculator is used to estimate how much your money can grow if you invest in BIPJ based on dividend and potential price growth of BIPJ. BIPJ dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Brookfield Infrastructure Finance ULC stock.

BIPJ Dividend Reinvestment Calculator

%
%
Dividend Stocks Better Than BIPJ?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

BIPJ Dividend Snowball Calculator

Initial Investment $10,000.00
Total Annual Contributions $24,000.00
Total Invested (Initial + Contributions) $34,000.00
Total Dividends Paid $0.00 (Reinvested)
Final Value After 20 Years $80,343.65
Total Shares Owned 1549.7798
Compound Annual Growth Rate (CAGR) 10.98%

BIPJ Dividend Investment Amortization Schedule

Year Start Balance Shares Owned Share Price Annual Dividend Annual Contribution Total Dividends Paid End Shares End Balance
1 $10,000.00 481.4668 $23.66 $0.45 $1,200.00 $0.00 481.4668 $11,847.16
2 $11,847.16 539.5436 $24.61 $0.48 $1,200.00 $0.00 539.5436 $13,807.27
3 $13,807.27 596.9679 $25.59 $0.50 $1,200.00 $0.00 596.9679 $15,887.87
4 $15,887.87 653.8216 $26.61 $0.52 $1,200.00 $0.00 653.8216 $18,097.03
5 $18,097.03 710.1856 $27.68 $0.55 $1,200.00 $0.00 710.1856 $20,443.41
6 $20,443.41 766.1394 $28.79 $0.58 $1,200.00 $0.00 766.1394 $22,936.26
7 $22,936.26 821.762 $29.94 $0.61 $1,200.00 $0.00 821.762 $25,585.52
8 $25,585.52 877.1313 $31.13 $0.64 $1,200.00 $0.00 877.1313 $28,401.81
9 $28,401.81 932.3247 $32.38 $0.67 $1,200.00 $0.00 932.3247 $31,396.55
10 $31,396.55 987.4192 $33.68 $0.70 $1,200.00 $0.00 987.4192 $34,581.97
11 $34,581.97 1042.4913 $35.02 $0.74 $1,200.00 $0.00 1042.4913 $37,971.16
12 $37,971.16 1097.6174 $36.42 $0.77 $1,200.00 $0.00 1097.6174 $41,578.21
13 $41,578.21 1152.8737 $37.88 $0.81 $1,200.00 $0.00 1152.8737 $45,418.20
14 $45,418.20 1208.3368 $39.40 $0.85 $1,200.00 $0.00 1208.3368 $49,507.33
15 $49,507.33 1264.083 $40.97 $0.90 $1,200.00 $0.00 1264.083 $53,862.99
16 $53,862.99 1320.1896 $42.61 $0.94 $1,200.00 $0.00 1320.1896 $58,503.85
17 $58,503.85 1376.7339 $44.31 $0.99 $1,200.00 $0.00 1376.7339 $63,449.99
18 $63,449.99 1433.7942 $46.09 $1.04 $1,200.00 $0.00 1433.7942 $68,722.93
19 $68,722.93 1491.4495 $47.93 $1.09 $1,200.00 $0.00 1491.4495 $74,345.85
20 $74,345.85 1549.7798 $49.85 $1.14 $1,200.00 $0.00 1549.7798 $80,343.65

BIPJ Dividend History

Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted
09/15/2026 09/15/2026 09/30/2026 Quarterly $0.45310 $0.45310
06/15/2026 06/15/2026 06/30/2026 Quarterly $0.45300 $0.45300
03/16/2026 03/16/2026 03/31/2026 Quarterly $0.45300 $0.45300
12/16/2025 12/16/2025 12/31/2025 Quarterly $0.45300 $0.45300
09/15/2025 09/15/2025 09/30/2025 Quarterly $0.45300 $0.45300
06/13/2025 06/15/2025 06/30/2025 Quarterly $0.45300 $0.45300
03/14/2025 03/16/2025 03/31/2025 Quarterly $0.45300 $0.45300
12/16/2024 12/16/2024 12/31/2024 Quarterly $0.45300 $0.45300
09/13/2024 09/15/2024 09/30/2024 Quarterly $0.60400 $0.60400