| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
BOAT Dividend calculator is used to estimate how much your money can grow if you invest in BOAT based on dividend and potential price growth of BOAT. BOAT dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from SonicShares Global Shipping ETF stock.
|
Dividend Stocks Better Than BOAT?
|
BOAT Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $81,156.49 |
| Total Shares Owned | 727.8201 |
| Compound Annual Growth Rate (CAGR) | 11.04% |
|
BOAT Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 223.967 | $50.89 | $1.01 | $1,200.00 | $0.00 | 223.967 | $11,853.59 |
| 2 | $11,853.59 | 251.1103 | $52.93 | $1.06 | $1,200.00 | $0.00 | 251.1103 | $13,821.77 |
| 3 | $13,821.77 | 277.9715 | $55.04 | $1.11 | $1,200.00 | $0.00 | 277.9715 | $15,912.29 |
| 4 | $15,912.29 | 304.5893 | $57.24 | $1.16 | $1,200.00 | $0.00 | 304.5893 | $18,133.45 |
| 5 | $18,133.45 | 331.0019 | $59.53 | $1.22 | $1,200.00 | $0.00 | 331.0019 | $20,494.14 |
| 6 | $20,494.14 | 357.2472 | $61.92 | $1.28 | $1,200.00 | $0.00 | 357.2472 | $23,003.89 |
| 7 | $23,003.89 | 383.3625 | $64.39 | $1.35 | $1,200.00 | $0.00 | 383.3625 | $25,672.93 |
| 8 | $25,672.93 | 409.3849 | $66.97 | $1.42 | $1,200.00 | $0.00 | 409.3849 | $28,512.22 |
| 9 | $28,512.22 | 435.3514 | $69.65 | $1.49 | $1,200.00 | $0.00 | 435.3514 | $31,533.52 |
| 10 | $31,533.52 | 461.2988 | $72.43 | $1.56 | $1,200.00 | $0.00 | 461.2988 | $34,749.47 |
| 11 | $34,749.47 | 487.2635 | $75.33 | $1.64 | $1,200.00 | $0.00 | 487.2635 | $38,173.60 |
| 12 | $38,173.60 | 513.2823 | $78.34 | $1.72 | $1,200.00 | $0.00 | 513.2823 | $41,820.46 |
| 13 | $41,820.46 | 539.3918 | $81.48 | $1.81 | $1,200.00 | $0.00 | 539.3918 | $45,705.69 |
| 14 | $45,705.69 | 565.6288 | $84.74 | $1.90 | $1,200.00 | $0.00 | 565.6288 | $49,846.05 |
| 15 | $49,846.05 | 592.0302 | $88.13 | $1.99 | $1,200.00 | $0.00 | 592.0302 | $54,259.58 |
| 16 | $54,259.58 | 618.6333 | $91.65 | $2.09 | $1,200.00 | $0.00 | 618.6333 | $58,965.66 |
| 17 | $58,965.66 | 645.4756 | $95.32 | $2.20 | $1,200.00 | $0.00 | 645.4756 | $63,985.13 |
| 18 | $63,985.13 | 672.5951 | $99.13 | $2.31 | $1,200.00 | $0.00 | 672.5951 | $69,340.39 |
| 19 | $69,340.39 | 700.0302 | $103.09 | $2.42 | $1,200.00 | $0.00 | 700.0302 | $75,055.53 |
| 20 | $75,055.53 | 727.8201 | $107.22 | $2.54 | $1,200.00 | $0.00 | 727.8201 | $81,156.49 |
![]() |
BOAT Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 06/29/2026 | 06/26/2026 | 06/29/2026 | 06/30/2026 | $1.00600 | $1.00600 | |
| 03/27/2026 | 03/26/2026 | 03/27/2026 | 03/30/2026 | Quarterly | $0.42800 | $0.42800 |
| 12/30/2025 | 01/07/2025 | 12/30/2025 | 12/31/2025 | Quarterly | $0.85100 | $0.85100 |
| 09/29/2025 | 01/07/2025 | 09/29/2025 | 09/30/2025 | Quarterly | $0.51400 | $0.51400 |
| 06/27/2025 | 01/07/2025 | 06/27/2025 | 06/30/2025 | Quarterly | $0.76500 | $0.76500 |
| 03/27/2025 | 01/07/2025 | 03/27/2025 | 03/28/2025 | Quarterly | $0.41900 | $0.41900 |
| 12/27/2024 | 03/18/2024 | 12/27/2024 | 12/31/2024 | Quarterly | $2.42000 | $2.42000 |
| 09/26/2024 | 03/18/2024 | 09/26/2024 | 09/30/2024 | Quarterly | $0.48600 | $0.48600 |
| 06/26/2024 | 03/18/2024 | 06/26/2024 | 06/28/2024 | Quarterly | $0.66300 | $0.66300 |
| 03/25/2024 | 03/18/2024 | 03/26/2024 | 03/28/2024 | Quarterly | $0.31400 | $0.31400 |
| 12/26/2023 | 12/22/2023 | 12/27/2023 | 12/29/2023 | Quarterly | $0.74800 | $0.74800 |
| 09/26/2023 | 01/23/2023 | 09/27/2023 | 09/29/2023 | Quarterly | $0.55000 | $0.55000 |
| 06/27/2023 | 01/23/2023 | 06/28/2023 | 06/30/2023 | Quarterly | $2.44700 | $2.44700 |
| 03/28/2023 | 01/23/2023 | 03/29/2023 | 03/31/2023 | Quarterly | $0.33800 | $0.33800 |
| 12/27/2022 | 12/23/2022 | 12/28/2022 | 12/30/2022 | Quarterly | $0.65000 | $0.65000 |
| 09/28/2022 | 09/27/2022 | 09/29/2022 | 09/30/2022 | Quarterly | $1.07000 | $1.07000 |
| 06/28/2022 | 06/27/2022 | 06/29/2022 | 06/30/2022 | Quarterly | $1.27300 | $1.27300 |
| 03/29/2022 | 03/28/2022 | 03/30/2022 | 03/31/2022 | Quarterly | $0.77800 | $0.77800 |
| 12/28/2021 | 12/27/2021 | 12/29/2021 | 12/31/2021 | Quarterly | $0.35200 | $0.35200 |
| 09/22/2021 | 09/21/2021 | 09/23/2021 | 09/27/2021 | Other | $0.05200 | $0.05200 |