| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
BRF Dividend calculator is used to estimate how much your money can grow if you invest in BRF based on dividend and potential price growth of BRF. BRF dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from VanEck Brazil Small-Cap ETF stock.
|
Dividend Stocks Better Than BRF?
|
BRF Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $140,803.40 |
| Total Shares Owned | 3827.3277 |
| Compound Annual Growth Rate (CAGR) | 14.14% |
|
BRF Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 698.5993 | $16.79 | $0.89 | $1,200.00 | $0.00 | 698.5993 | $12,198.66 |
| 2 | $12,198.66 | 804.6667 | $17.46 | $0.93 | $1,200.00 | $0.00 | 804.6667 | $14,612.80 |
| 3 | $14,612.80 | 914.1747 | $18.16 | $0.98 | $1,200.00 | $0.00 | 914.1747 | $17,265.53 |
| 4 | $17,265.53 | 1027.5259 | $18.89 | $1.03 | $1,200.00 | $0.00 | 1027.5259 | $20,182.59 |
| 5 | $20,182.59 | 1145.1482 | $19.64 | $1.08 | $1,200.00 | $0.00 | 1145.1482 | $23,392.63 |
| 6 | $23,392.63 | 1267.4975 | $20.43 | $1.13 | $1,200.00 | $0.00 | 1267.4975 | $26,927.61 |
| 7 | $26,927.61 | 1395.0599 | $21.24 | $1.19 | $1,200.00 | $0.00 | 1395.0599 | $30,823.14 |
| 8 | $30,823.14 | 1528.3555 | $22.09 | $1.25 | $1,200.00 | $0.00 | 1528.3555 | $35,118.97 |
| 9 | $35,118.97 | 1667.9408 | $22.98 | $1.31 | $1,200.00 | $0.00 | 1667.9408 | $39,859.46 |
| 10 | $39,859.46 | 1814.4131 | $23.90 | $1.38 | $1,200.00 | $0.00 | 1814.4131 | $45,094.16 |
| 11 | $45,094.16 | 1968.414 | $24.85 | $1.45 | $1,200.00 | $0.00 | 1968.414 | $50,878.45 |
| 12 | $50,878.45 | 2130.6334 | $25.85 | $1.52 | $1,200.00 | $0.00 | 2130.6334 | $57,274.26 |
| 13 | $57,274.26 | 2301.8151 | $26.88 | $1.60 | $1,200.00 | $0.00 | 2301.8151 | $64,350.89 |
| 14 | $64,350.89 | 2482.761 | $27.96 | $1.68 | $1,200.00 | $0.00 | 2482.761 | $72,185.90 |
| 15 | $72,185.90 | 2674.3374 | $29.07 | $1.76 | $1,200.00 | $0.00 | 2674.3374 | $80,866.19 |
| 16 | $80,866.19 | 2877.481 | $30.24 | $1.85 | $1,200.00 | $0.00 | 2877.481 | $90,489.17 |
| 17 | $90,489.17 | 3093.2056 | $31.45 | $1.94 | $1,200.00 | $0.00 | 3093.2056 | $101,164.06 |
| 18 | $101,164.06 | 3322.61 | $32.71 | $2.04 | $1,200.00 | $0.00 | 3322.61 | $113,013.46 |
| 19 | $113,013.46 | 3566.886 | $34.01 | $2.14 | $1,200.00 | $0.00 | 3566.886 | $126,175.02 |
| 20 | $126,175.02 | 3827.3277 | $35.37 | $2.25 | $1,200.00 | $0.00 | 3827.3277 | $140,803.40 |
![]() |
BRF Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 12/22/2025 | 12/18/2024 | 12/22/2025 | 12/26/2025 | Annual | $0.88900 | $0.88900 |
| 12/23/2024 | 12/15/2023 | 12/23/2024 | 12/24/2024 | Annual | $0.44800 | $0.44800 |
| 12/18/2023 | 12/07/2022 | 12/19/2023 | 12/22/2023 | Annual | $0.88200 | $0.88200 |
| 12/19/2022 | 01/16/2022 | 12/20/2022 | 12/23/2022 | Annual | $0.55700 | $0.55700 |
| 12/20/2021 | 12/17/2021 | 12/21/2021 | 12/27/2021 | Annual | $0.48800 | $0.48800 |
| 12/21/2020 | 01/14/2020 | 12/22/2020 | 12/28/2020 | Annual | $0.35300 | $0.35300 |
| 12/23/2019 | 01/16/2019 | 12/24/2019 | 12/30/2019 | Annual | $0.69700 | $0.69700 |
| 12/27/2018 | 12/26/2018 | 12/28/2018 | 01/03/2019 | Annual | $0.06800 | $0.06800 |
| 12/20/2018 | 12/19/2018 | 12/21/2018 | 12/27/2018 | Annual | $0.51100 | $0.51100 |
| 12/18/2017 | 12/15/2017 | 12/19/2017 | 12/22/2017 | Annual | $1.06300 | $1.06300 |
| 12/19/2016 | 12/16/2016 | 12/21/2016 | 12/23/2016 | Annual | $0.67600 | $0.67600 |
| 12/21/2015 | 12/18/2015 | 12/23/2015 | 12/28/2015 | Annual | $0.39900 | $0.39900 |
| 12/22/2014 | 12/19/2014 | 12/24/2014 | 12/29/2014 | Annual | $0.89200 | $0.89200 |
| 12/27/2013 | 12/26/2013 | 12/31/2013 | 01/03/2014 | Other | $0.01800 | $0.01800 |
| 12/23/2013 | 12/20/2013 | 12/26/2013 | 12/30/2013 | Annual | $0.53000 | $0.53000 |
| 12/24/2012 | 12/21/2012 | 12/27/2012 | 12/31/2012 | Other | $0.61600 | $0.61600 |
| 12/23/2011 | 12/28/2011 | 12/30/2011 | Other | $5.13200 | $5.13200 | |
| 12/23/2010 | 12/28/2010 | 12/30/2010 | Other | $3.57500 | $3.57500 | |
| 12/23/2009 | 12/28/2009 | 12/30/2009 | Annual | $0.45100 | $0.45100 | |