| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
CGDV Dividend calculator is used to estimate how much your money can grow if you invest in CGDV based on dividend and potential price growth of CGDV. CGDV dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Capital Group Dividend Value ETF stock.
|
Dividend Stocks Better Than CGDV?
|
CGDV Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $61,847.54 |
| Total Shares Owned | 555.9664 |
| Compound Annual Growth Rate (CAGR) | 9.54% |
|
CGDV Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 221.173 | $50.77 | $0.15 | $1,200.00 | $0.00 | 221.173 | $11,678.11 |
| 2 | $11,678.11 | 244.5465 | $52.80 | $0.15 | $1,200.00 | $0.00 | 244.5465 | $13,428.74 |
| 3 | $13,428.74 | 267.1211 | $54.91 | $0.16 | $1,200.00 | $0.00 | 267.1211 | $15,255.11 |
| 4 | $15,255.11 | 288.9293 | $57.11 | $0.17 | $1,200.00 | $0.00 | 288.9293 | $17,160.59 |
| 5 | $17,160.59 | 310.0027 | $59.39 | $0.18 | $1,200.00 | $0.00 | 310.0027 | $19,148.70 |
| 6 | $19,148.70 | 330.3713 | $61.77 | $0.19 | $1,200.00 | $0.00 | 330.3713 | $21,223.14 |
| 7 | $21,223.14 | 350.0643 | $64.24 | $0.20 | $1,200.00 | $0.00 | 350.0643 | $23,387.75 |
| 8 | $23,387.75 | 369.1095 | $66.81 | $0.21 | $1,200.00 | $0.00 | 369.1095 | $25,646.56 |
| 9 | $25,646.56 | 387.5339 | $69.48 | $0.22 | $1,200.00 | $0.00 | 387.5339 | $28,003.80 |
| 10 | $28,003.80 | 405.3632 | $72.26 | $0.23 | $1,200.00 | $0.00 | 405.3632 | $30,463.86 |
| 11 | $30,463.86 | 422.6224 | $75.15 | $0.24 | $1,200.00 | $0.00 | 422.6224 | $33,031.36 |
| 12 | $33,031.36 | 439.3354 | $78.16 | $0.25 | $1,200.00 | $0.00 | 439.3354 | $35,711.12 |
| 13 | $35,711.12 | 455.5252 | $81.28 | $0.26 | $1,200.00 | $0.00 | 455.5252 | $38,508.18 |
| 14 | $38,508.18 | 471.2141 | $84.54 | $0.28 | $1,200.00 | $0.00 | 471.2141 | $41,427.83 |
| 15 | $41,427.83 | 486.4232 | $87.92 | $0.29 | $1,200.00 | $0.00 | 486.4232 | $44,475.57 |
| 16 | $44,475.57 | 501.1732 | $91.43 | $0.31 | $1,200.00 | $0.00 | 501.1732 | $47,657.19 |
| 17 | $47,657.19 | 515.4839 | $95.09 | $0.32 | $1,200.00 | $0.00 | 515.4839 | $50,978.73 |
| 18 | $50,978.73 | 529.3742 | $98.89 | $0.34 | $1,200.00 | $0.00 | 529.3742 | $54,446.51 |
| 19 | $54,446.51 | 542.8625 | $102.85 | $0.35 | $1,200.00 | $0.00 | 542.8625 | $58,067.14 |
| 20 | $58,067.14 | 555.9664 | $106.96 | $0.37 | $1,200.00 | $0.00 | 555.9664 | $61,847.54 |
![]() |
CGDV Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 06/30/2026 | 06/29/2026 | 06/30/2026 | 07/01/2026 | $0.14700 | $0.14700 | |
| 03/31/2026 | 03/30/2026 | 03/31/2026 | 04/01/2026 | Quarterly | $0.11000 | $0.11000 |
| 12/26/2025 | 12/24/2025 | 12/26/2025 | 12/29/2025 | Quarterly | $0.19300 | $0.19300 |
| 09/30/2025 | 09/29/2025 | 09/30/2025 | 10/01/2025 | Quarterly | $0.13600 | $0.13600 |
| 06/30/2025 | 06/27/2025 | 06/30/2025 | 07/01/2025 | Quarterly | $0.13000 | $0.13000 |
| 03/31/2025 | 03/28/2025 | 03/31/2025 | 04/01/2025 | Quarterly | $0.10700 | $0.10700 |
| 12/26/2024 | 12/24/2024 | 12/26/2024 | 12/27/2024 | Quarterly | $0.18500 | $0.18500 |
| 09/30/2024 | 09/27/2024 | 09/30/2024 | 10/01/2024 | Quarterly | $0.15000 | $0.15000 |
| 06/28/2024 | 06/27/2024 | 06/28/2024 | 07/01/2024 | Quarterly | $0.12900 | $0.12900 |
| 03/28/2024 | 03/27/2024 | 04/01/2024 | 04/02/2024 | Quarterly | $0.10000 | $0.10000 |
| 12/27/2023 | 12/26/2023 | 12/28/2023 | 12/29/2023 | Quarterly | $0.16700 | $0.16700 |
| 09/28/2023 | 09/27/2023 | 09/29/2023 | 10/02/2023 | Quarterly | $0.11700 | $0.11700 |
| 06/29/2023 | 06/28/2023 | 06/30/2023 | 07/03/2023 | Quarterly | $0.11900 | $0.11900 |
| 03/30/2023 | 03/29/2023 | 03/31/2023 | 04/03/2023 | Quarterly | $0.09100 | $0.09100 |
| 12/23/2022 | 12/22/2022 | 12/27/2022 | 12/28/2022 | Quarterly | $0.13900 | $0.13900 |
| 09/29/2022 | 09/28/2022 | 09/30/2022 | 10/03/2022 | Quarterly | $0.09700 | $0.09700 |
| 06/29/2022 | 06/28/2022 | 06/30/2022 | 07/01/2022 | Quarterly | $0.05500 | $0.05500 |
| 03/30/2022 | 03/29/2022 | 03/31/2022 | 04/01/2022 | Other | $0.02900 | $0.02900 |