| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
CSPF Dividend calculator is used to estimate how much your money can grow if you invest in CSPF based on dividend and potential price growth of CSPF. CSPF dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Cohen & Steers Preferred and Income Opportunities Active ETF stock.
|
Dividend Stocks Better Than CSPF?
|
CSPF Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $63,551.23 |
| Total Shares Owned | 1122.0097 |
| Compound Annual Growth Rate (CAGR) | 9.69% |
|
CSPF Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 435.0497 | $25.85 | $0.12 | $1,200.00 | $0.00 | 435.0497 | $11,695.88 |
| 2 | $11,695.88 | 481.7079 | $26.88 | $0.12 | $1,200.00 | $0.00 | 481.7079 | $13,468.25 |
| 3 | $13,468.25 | 526.8877 | $27.96 | $0.13 | $1,200.00 | $0.00 | 526.8877 | $15,320.70 |
| 4 | $15,320.70 | 570.6526 | $29.08 | $0.14 | $1,200.00 | $0.00 | 570.6526 | $17,257.02 |
| 5 | $17,257.02 | 613.0635 | $30.24 | $0.14 | $1,200.00 | $0.00 | 613.0635 | $19,281.14 |
| 6 | $19,281.14 | 654.1793 | $31.45 | $0.15 | $1,200.00 | $0.00 | 654.1793 | $21,397.22 |
| 7 | $21,397.22 | 694.0565 | $32.71 | $0.16 | $1,200.00 | $0.00 | 694.0565 | $23,609.61 |
| 8 | $23,609.61 | 732.7496 | $34.02 | $0.17 | $1,200.00 | $0.00 | 732.7496 | $25,922.85 |
| 9 | $25,922.85 | 770.311 | $35.38 | $0.18 | $1,200.00 | $0.00 | 770.311 | $28,341.75 |
| 10 | $28,341.75 | 806.7913 | $36.79 | $0.18 | $1,200.00 | $0.00 | 806.7913 | $30,871.32 |
| 11 | $30,871.32 | 842.2391 | $38.26 | $0.19 | $1,200.00 | $0.00 | 842.2391 | $33,516.81 |
| 12 | $33,516.81 | 876.7014 | $39.79 | $0.20 | $1,200.00 | $0.00 | 876.7014 | $36,283.76 |
| 13 | $36,283.76 | 910.2232 | $41.39 | $0.21 | $1,200.00 | $0.00 | 910.2232 | $39,177.96 |
| 14 | $39,177.96 | 942.8481 | $43.04 | $0.22 | $1,200.00 | $0.00 | 942.8481 | $42,205.50 |
| 15 | $42,205.50 | 974.6181 | $44.76 | $0.24 | $1,200.00 | $0.00 | 974.6181 | $45,372.75 |
| 16 | $45,372.75 | 1005.5736 | $46.55 | $0.25 | $1,200.00 | $0.00 | 1005.5736 | $48,686.42 |
| 17 | $48,686.42 | 1035.7535 | $48.42 | $0.26 | $1,200.00 | $0.00 | 1035.7535 | $52,153.53 |
| 18 | $52,153.53 | 1065.1956 | $50.35 | $0.27 | $1,200.00 | $0.00 | 1065.1956 | $55,781.48 |
| 19 | $55,781.48 | 1093.936 | $52.37 | $0.29 | $1,200.00 | $0.00 | 1093.936 | $59,578.00 |
| 20 | $59,578.00 | 1122.0097 | $54.46 | $0.30 | $1,200.00 | $0.00 | 1122.0097 | $63,551.23 |
![]() |
CSPF Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 08/28/2026 | 04/02/2026 | 08/28/2026 | 08/31/2026 | $0.11900 | $0.11900 | |
| 07/30/2026 | 04/02/2026 | 07/30/2026 | 07/31/2026 | $0.12000 | $0.12000 | |
| 06/29/2026 | 04/02/2026 | 06/29/2026 | 06/30/2026 | $0.13600 | $0.13600 | |
| 05/28/2026 | 04/02/2026 | 05/28/2026 | 05/29/2026 | Monthly | $0.10800 | $0.10800 |
| 04/29/2026 | 04/02/2026 | 04/29/2026 | 04/30/2026 | Monthly | $0.10700 | $0.10700 |
| 03/30/2026 | 03/27/2026 | 03/30/2026 | 03/31/2026 | Monthly | $0.12500 | $0.12500 |
| 02/26/2026 | 02/25/2026 | 02/26/2026 | 02/27/2026 | Monthly | $0.10700 | $0.10700 |
| 01/29/2026 | 01/28/2026 | 01/29/2026 | 01/30/2026 | Monthly | $0.12200 | $0.12200 |
| 12/15/2025 | 12/12/2025 | 12/15/2025 | 12/16/2025 | Monthly | $0.11800 | $0.11800 |
| 11/26/2025 | 11/25/2025 | 11/26/2025 | 11/28/2025 | Monthly | $0.10700 | $0.10700 |
| 10/30/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | Monthly | $0.10600 | $0.10600 |
| 09/29/2025 | 09/26/2025 | 09/29/2025 | 09/30/2025 | Monthly | $0.11000 | $0.11000 |
| 08/28/2025 | 08/27/2025 | 08/28/2025 | 08/29/2025 | Monthly | $0.11800 | $0.11800 |
| 07/30/2025 | 07/29/2025 | 07/30/2025 | 07/31/2025 | Monthly | $0.11200 | $0.11200 |
| 06/27/2025 | 06/26/2025 | 06/27/2025 | 06/30/2025 | Monthly | $0.10300 | $0.10300 |
| 05/29/2025 | 05/28/2025 | 05/29/2025 | 05/30/2025 | Monthly | $0.11700 | $0.11700 |
| 04/29/2025 | 04/28/2025 | 04/29/2025 | 04/30/2025 | Monthly | $0.10700 | $0.10700 |
| 03/28/2025 | 03/27/2025 | 03/28/2025 | 03/31/2025 | Monthly | $0.11300 | $0.11300 |
| 02/27/2025 | 02/26/2025 | 02/27/2025 | 02/28/2025 | Monthly | $0.08800 | $0.08800 |