| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
DBMF Dividend calculator is used to estimate how much your money can grow if you invest in DBMF based on dividend and potential price growth of DBMF. DBMF dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from iMGP DBi Managed Futures Strategy ETF stock.
|
Dividend Stocks Better Than DBMF?
|
DBMF Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $63,818.08 |
| Total Shares Owned | 926.3911 |
| Compound Annual Growth Rate (CAGR) | 9.71% |
|
DBMF Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 357.7819 | $31.44 | $0.15 | $1,200.00 | $0.00 | 357.7819 | $11,698.61 |
| 2 | $11,698.61 | 396.2397 | $32.70 | $0.16 | $1,200.00 | $0.00 | 396.2397 | $13,474.33 |
| 3 | $13,474.33 | 433.4937 | $34.01 | $0.17 | $1,200.00 | $0.00 | 433.4937 | $15,330.82 |
| 4 | $15,330.82 | 469.5958 | $35.37 | $0.18 | $1,200.00 | $0.00 | 469.5958 | $17,271.90 |
| 5 | $17,271.90 | 504.5964 | $36.78 | $0.19 | $1,200.00 | $0.00 | 504.5964 | $19,301.60 |
| 6 | $19,301.60 | 538.5435 | $38.25 | $0.20 | $1,200.00 | $0.00 | 538.5435 | $21,424.14 |
| 7 | $21,424.14 | 571.4839 | $39.78 | $0.21 | $1,200.00 | $0.00 | 571.4839 | $23,643.94 |
| 8 | $23,643.94 | 603.4621 | $41.37 | $0.22 | $1,200.00 | $0.00 | 603.4621 | $25,965.65 |
| 9 | $25,965.65 | 634.5214 | $43.03 | $0.23 | $1,200.00 | $0.00 | 634.5214 | $28,394.15 |
| 10 | $28,394.15 | 664.7033 | $44.75 | $0.24 | $1,200.00 | $0.00 | 664.7033 | $30,934.55 |
| 11 | $30,934.55 | 694.0477 | $46.54 | $0.25 | $1,200.00 | $0.00 | 694.0477 | $33,592.21 |
| 12 | $33,592.21 | 722.5933 | $48.40 | $0.26 | $1,200.00 | $0.00 | 722.5933 | $36,372.78 |
| 13 | $36,372.78 | 750.3772 | $50.34 | $0.27 | $1,200.00 | $0.00 | 750.3772 | $39,282.18 |
| 14 | $39,282.18 | 777.4353 | $52.35 | $0.29 | $1,200.00 | $0.00 | 777.4353 | $42,326.62 |
| 15 | $42,326.62 | 803.802 | $54.44 | $0.30 | $1,200.00 | $0.00 | 803.802 | $45,512.61 |
| 16 | $45,512.61 | 829.5108 | $56.62 | $0.32 | $1,200.00 | $0.00 | 829.5108 | $48,847.01 |
| 17 | $48,847.01 | 854.5936 | $58.89 | $0.33 | $1,200.00 | $0.00 | 854.5936 | $52,337.01 |
| 18 | $52,337.01 | 879.0815 | $61.24 | $0.35 | $1,200.00 | $0.00 | 879.0815 | $55,990.17 |
| 19 | $55,990.17 | 903.0044 | $63.69 | $0.37 | $1,200.00 | $0.00 | 903.0044 | $59,814.41 |
| 20 | $59,814.41 | 926.3911 | $66.24 | $0.39 | $1,200.00 | $0.00 | 926.3911 | $63,818.08 |
![]() |
DBMF Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 06/29/2026 | 06/26/2026 | 06/29/2026 | 06/30/2026 | $0.15300 | $0.15300 | |
| 03/30/2026 | 03/27/2026 | 03/30/2026 | 03/31/2026 | Quarterly | $0.11900 | $0.11900 |
| 12/30/2025 | 12/29/2025 | 12/30/2025 | 12/31/2025 | Quarterly | $1.16800 | $1.16800 |
| 09/29/2025 | 09/26/2025 | 09/29/2025 | 09/30/2025 | Quarterly | $0.14100 | $0.14100 |
| 06/27/2025 | 06/26/2025 | 06/27/2025 | 06/30/2025 | Quarterly | $0.17100 | $0.17100 |
| 03/27/2025 | 03/26/2025 | 03/27/2025 | 03/31/2025 | Quarterly | $0.17900 | $0.17900 |
| 12/27/2024 | 12/26/2024 | 12/27/2024 | 12/30/2024 | Quarterly | $0.84100 | $0.84100 |
| 09/27/2024 | 09/26/2024 | 09/27/2024 | 09/30/2024 | Quarterly | $0.25100 | $0.25100 |
| 06/27/2024 | 06/26/2024 | 06/27/2024 | 06/28/2024 | Quarterly | $0.25400 | $0.25400 |
| 03/26/2024 | 03/25/2024 | 03/27/2024 | 03/28/2024 | Quarterly | $0.15700 | $0.15700 |
| 12/27/2023 | 12/26/2023 | 12/28/2023 | 12/29/2023 | Annual | $0.75000 | $0.75000 |
| 12/28/2022 | 12/27/2022 | 12/29/2022 | 12/30/2022 | Annual | $2.24700 | $2.24700 |
| 12/30/2021 | 12/29/2021 | 12/31/2021 | 01/03/2022 | Annual | $2.67700 | $2.67700 |
| 12/29/2020 | 12/28/2020 | 12/30/2020 | 12/31/2020 | Annual | $0.20200 | $0.20200 |
| 03/27/2020 | 03/26/2020 | 03/30/2020 | 03/31/2020 | Other | $0.01700 | $0.01700 |
| 12/27/2019 | 12/26/2019 | 12/30/2019 | 12/31/2019 | Quarterly | $2.29000 | $2.29000 |
| 09/27/2019 | 09/26/2019 | 09/30/2019 | 10/01/2019 | Quarterly | $0.04700 | $0.04700 |
| 06/27/2019 | 06/26/2019 | 06/28/2019 | 07/01/2019 | Other | $0.03000 | $0.03000 |