| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
DFGP Dividend calculator is used to estimate how much your money can grow if you invest in DFGP based on dividend and potential price growth of DFGP. DFGP dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Dimensional Global Core Plus Fixed Income ETF stock.
|
Dividend Stocks Better Than DFGP?
|
DFGP Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $60,084.42 |
| Total Shares Owned | 515.6402 |
| Compound Annual Growth Rate (CAGR) | 9.38% |
|
DFGP Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 210.807 | $53.18 | $0.06 | $1,200.00 | $0.00 | 210.807 | $11,659.15 |
| 2 | $11,659.15 | 232.7322 | $55.31 | $0.06 | $1,200.00 | $0.00 | 232.7322 | $13,386.63 |
| 3 | $13,386.63 | 253.8489 | $57.52 | $0.06 | $1,200.00 | $0.00 | 253.8489 | $15,185.31 |
| 4 | $15,185.31 | 274.189 | $59.82 | $0.07 | $1,200.00 | $0.00 | 274.189 | $17,058.14 |
| 5 | $17,058.14 | 293.7829 | $62.21 | $0.07 | $1,200.00 | $0.00 | 293.7829 | $19,008.23 |
| 6 | $19,008.23 | 312.6599 | $64.70 | $0.07 | $1,200.00 | $0.00 | 312.6599 | $21,038.78 |
| 7 | $21,038.78 | 330.8482 | $67.29 | $0.08 | $1,200.00 | $0.00 | 330.8482 | $23,153.17 |
| 8 | $23,153.17 | 348.3748 | $69.98 | $0.08 | $1,200.00 | $0.00 | 348.3748 | $25,354.89 |
| 9 | $25,354.89 | 365.2659 | $72.78 | $0.08 | $1,200.00 | $0.00 | 365.2659 | $27,647.60 |
| 10 | $27,647.60 | 381.5464 | $75.69 | $0.09 | $1,200.00 | $0.00 | 381.5464 | $30,035.10 |
| 11 | $30,035.10 | 397.2404 | $78.72 | $0.09 | $1,200.00 | $0.00 | 397.2404 | $32,521.34 |
| 12 | $32,521.34 | 412.3711 | $81.87 | $0.10 | $1,200.00 | $0.00 | 412.3711 | $35,110.47 |
| 13 | $35,110.47 | 426.9609 | $85.14 | $0.10 | $1,200.00 | $0.00 | 426.9609 | $37,806.79 |
| 14 | $37,806.79 | 441.031 | $88.55 | $0.11 | $1,200.00 | $0.00 | 441.031 | $40,614.79 |
| 15 | $40,614.79 | 454.6021 | $92.09 | $0.11 | $1,200.00 | $0.00 | 454.6021 | $43,539.15 |
| 16 | $43,539.15 | 467.6941 | $95.77 | $0.12 | $1,200.00 | $0.00 | 467.6941 | $46,584.74 |
| 17 | $46,584.74 | 480.3259 | $99.61 | $0.12 | $1,200.00 | $0.00 | 480.3259 | $49,756.65 |
| 18 | $49,756.65 | 492.5159 | $103.59 | $0.13 | $1,200.00 | $0.00 | 492.5159 | $53,060.17 |
| 19 | $53,060.17 | 504.2816 | $107.73 | $0.14 | $1,200.00 | $0.00 | 504.2816 | $56,500.84 |
| 20 | $56,500.84 | 515.6402 | $112.04 | $0.14 | $1,200.00 | $0.00 | 515.6402 | $60,084.42 |
![]() |
DFGP Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 08/18/2026 | 12/12/2025 | 08/18/2026 | 08/20/2026 | Monthly | $0.05700 | $0.05700 |
| 07/21/2026 | 12/12/2025 | 07/21/2026 | 07/23/2026 | Monthly | $0.51600 | $0.51600 |
| 06/23/2026 | 06/22/2026 | 06/23/2026 | 06/25/2026 | Monthly | $0.41500 | $0.41500 |
| 05/19/2026 | 05/18/2026 | 05/19/2026 | 05/21/2026 | Monthly | $0.20600 | $0.20600 |
| 12/16/2025 | 12/15/2025 | 12/16/2025 | 12/18/2025 | Monthly | $0.68200 | $0.68200 |
| 11/18/2025 | 11/17/2025 | 11/18/2025 | 11/20/2025 | Monthly | $0.43700 | $0.43700 |
| 10/21/2025 | 10/20/2025 | 10/21/2025 | 10/23/2025 | Monthly | $0.66000 | $0.66000 |
| 05/20/2025 | 05/19/2025 | 05/20/2025 | 05/22/2025 | Monthly | $0.03600 | $0.03600 |
| 03/25/2025 | 03/24/2025 | 03/25/2025 | 03/27/2025 | Monthly | $0.03100 | $0.03100 |
| 02/19/2025 | 02/18/2025 | 02/19/2025 | 02/21/2025 | Monthly | $0.02100 | $0.02100 |
| 12/17/2024 | 12/16/2024 | 12/17/2024 | 12/19/2024 | Monthly | $0.71000 | $0.71000 |
| 11/19/2024 | 11/18/2024 | 11/19/2024 | 11/21/2024 | Monthly | $0.65400 | $0.65400 |
| 10/22/2024 | 10/21/2024 | 10/22/2024 | 10/24/2024 | Monthly | $0.15800 | $0.15800 |
| 07/16/2024 | 07/15/2024 | 07/16/2024 | 07/18/2024 | Monthly | $0.26700 | $0.26700 |
| 06/18/2024 | 06/17/2024 | 06/18/2024 | 06/20/2024 | Monthly | $0.14100 | $0.14100 |
| 05/21/2024 | 05/20/2024 | 05/22/2024 | 05/24/2024 | Monthly | $0.08300 | $0.08300 |
| 04/16/2024 | 04/15/2024 | 04/17/2024 | 04/19/2024 | Monthly | $0.16300 | $0.16300 |
| 03/19/2024 | 03/18/2024 | 03/20/2024 | 03/22/2024 | Monthly | $0.14100 | $0.14100 |
| 02/21/2024 | 02/20/2024 | 02/22/2024 | 02/26/2024 | Monthly | $0.06700 | $0.06700 |
| 12/19/2023 | 12/18/2023 | 12/20/2023 | 12/22/2023 | Monthly | $0.32400 | $0.32400 |
| 11/21/2023 | 11/20/2023 | 11/22/2023 | 11/24/2023 | Monthly | $0.00400 | $0.00400 |