| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
EWT Dividend calculator is used to estimate how much your money can grow if you invest in EWT based on dividend and potential price growth of EWT. EWT dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from iShares MSCI Taiwan ETF stock.
|
Dividend Stocks Better Than EWT?
|
EWT Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $90,053.76 |
| Total Shares Owned | 381.2557 |
| Compound Annual Growth Rate (CAGR) | 11.62% |
|
EWT Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 106.3193 | $107.80 | $2.82 | $1,200.00 | $0.00 | 106.3193 | $11,919.67 |
| 2 | $11,919.67 | 119.8269 | $112.11 | $2.96 | $1,200.00 | $0.00 | 119.8269 | $13,971.40 |
| 3 | $13,971.40 | 133.3095 | $116.60 | $3.10 | $1,200.00 | $0.00 | 133.3095 | $16,165.16 |
| 4 | $16,165.16 | 146.7894 | $121.26 | $3.26 | $1,200.00 | $0.00 | 146.7894 | $18,511.72 |
| 5 | $18,511.72 | 160.2889 | $126.11 | $3.42 | $1,200.00 | $0.00 | 160.2889 | $21,022.72 |
| 6 | $21,022.72 | 173.8308 | $131.16 | $3.59 | $1,200.00 | $0.00 | 173.8308 | $23,710.76 |
| 7 | $23,710.76 | 187.4376 | $136.40 | $3.77 | $1,200.00 | $0.00 | 187.4376 | $26,589.41 |
| 8 | $26,589.41 | 201.1323 | $141.86 | $3.96 | $1,200.00 | $0.00 | 201.1323 | $29,673.40 |
| 9 | $29,673.40 | 214.9382 | $147.53 | $4.16 | $1,200.00 | $0.00 | 214.9382 | $32,978.62 |
| 10 | $32,978.62 | 228.879 | $153.43 | $4.37 | $1,200.00 | $0.00 | 228.879 | $36,522.29 |
| 11 | $36,522.29 | 242.9784 | $159.57 | $4.59 | $1,200.00 | $0.00 | 242.9784 | $40,323.04 |
| 12 | $40,323.04 | 257.2612 | $165.95 | $4.82 | $1,200.00 | $0.00 | 257.2612 | $44,401.03 |
| 13 | $44,401.03 | 271.7521 | $172.59 | $5.06 | $1,200.00 | $0.00 | 271.7521 | $48,778.11 |
| 14 | $48,778.11 | 286.4767 | $179.49 | $5.31 | $1,200.00 | $0.00 | 286.4767 | $53,477.96 |
| 15 | $53,477.96 | 301.4613 | $186.67 | $5.58 | $1,200.00 | $0.00 | 301.4613 | $58,526.21 |
| 16 | $58,526.21 | 316.7328 | $194.14 | $5.85 | $1,200.00 | $0.00 | 316.7328 | $63,950.69 |
| 17 | $63,950.69 | 332.3189 | $201.91 | $6.15 | $1,200.00 | $0.00 | 332.3189 | $69,781.54 |
| 18 | $69,781.54 | 348.2482 | $209.98 | $6.45 | $1,200.00 | $0.00 | 348.2482 | $76,051.50 |
| 19 | $76,051.50 | 364.5503 | $218.38 | $6.78 | $1,200.00 | $0.00 | 364.5503 | $82,796.05 |
| 20 | $82,796.05 | 381.2557 | $227.12 | $7.12 | $1,200.00 | $0.00 | 381.2557 | $90,053.76 |
![]() |
EWT Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 12/16/2025 | 07/05/2024 | 12/16/2025 | 12/19/2025 | Annual | $2.81600 | $2.81600 |
| 12/17/2024 | 12/04/2023 | 12/17/2024 | 12/20/2024 | Annual | $1.71800 | $1.71800 |
| 12/20/2023 | 12/05/2022 | 12/21/2023 | 12/27/2023 | Annual | $5.52700 | $5.52700 |
| 12/13/2022 | 12/12/2022 | 12/14/2022 | 12/19/2022 | Annual | $7.55800 | $7.55800 |
| 12/13/2021 | 12/16/2020 | 12/14/2021 | 12/17/2021 | Annual | $1.76000 | $1.76000 |
| 12/14/2020 | 12/16/2019 | 12/15/2020 | 12/18/2020 | Annual | $0.97300 | $0.97300 |
| 12/16/2019 | 12/28/2018 | 12/17/2019 | 12/20/2019 | Annual | $1.02300 | $1.02300 |
| 12/18/2018 | 12/17/2018 | 12/19/2018 | 12/24/2018 | Annual | $0.99800 | $0.99800 |
| 12/19/2017 | 12/18/2017 | 12/20/2017 | 12/26/2017 | Annual | $1.01900 | $1.01900 |
| 12/21/2016 | 12/20/2016 | 12/23/2016 | 12/28/2016 | Other | $0.70100 | $0.70100 |
| 12/21/2015 | 12/23/2015 | 12/28/2015 | Annual | $0.79800 | $0.39900 | |
| 12/17/2014 | 12/16/2014 | 12/19/2014 | 12/24/2014 | Annual | $0.58200 | $0.29100 |
| 12/18/2013 | 12/17/2013 | 12/20/2013 | 12/30/2013 | Semiannual | $0.52400 | $0.26200 |
| 12/18/2012 | 12/17/2012 | 12/20/2012 | 12/27/2012 | Annual | $0.54200 | $0.27100 |
| 12/20/2011 | 12/22/2011 | 12/29/2011 | Annual | $0.94600 | $0.47300 | |
| 12/21/2010 | 12/23/2010 | 12/30/2010 | Semiannual | $0.58000 | $0.29000 | |
| 12/22/2009 | 12/24/2009 | 12/31/2009 | Semiannual | $0.41600 | $0.20800 | |
| 12/23/2008 | 12/26/2008 | 12/31/2008 | Semiannual | $1.20400 | $0.60200 | |
| 12/24/2007 | 12/27/2007 | 01/04/2008 | Annual | $0.78000 | $0.39000 | |
| 12/20/2006 | 12/22/2006 | 12/29/2006 | Other | $0.60400 | $0.30200 | |
| 12/23/2005 | 12/28/2005 | 12/30/2005 | Annual | $0.27200 | $0.13600 | |
| 12/23/2004 | 12/28/2004 | 12/30/2004 | Annual | $0.16000 | $0.08000 | |
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Other | $0.04400 | $0.02200 | |
| 08/24/2000 | 08/28/2000 | 08/31/2000 | Other | $1.71600 | $0.85800 | |