MUD Dividend Calculator

5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks

[Free Guide] Unlock Consistent Dividend Growth

Target 10%+ Returns Every Year
Discover the Top Dividend Picks for 2026
Download your free Dividend Investing Guide now!.

MUD Dividend calculator is used to estimate how much your money can grow if you invest in MUD based on dividend and potential price growth of MUD. MUD dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Direxion Daily MU Bear 1X Shares stock.

MUD Dividend Reinvestment Calculator

%
%
Dividend Stocks Better Than MUD?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

MUD Dividend Snowball Calculator

Initial Investment $10,000.00
Total Annual Contributions $24,000.00
Total Invested (Initial + Contributions) $34,000.00
Total Dividends Paid $0.00 (Reinvested)
Final Value After 20 Years $64,077.11
Total Shares Owned 2936.14
Compound Annual Growth Rate (CAGR) 9.73%

MUD Dividend Investment Amortization Schedule

Year Start Balance Shares Owned Share Price Annual Dividend Annual Contribution Total Dividends Paid End Shares End Balance
1 $10,000.00 1129.639 $9.96 $0.05 $1,200.00 $0.00 1129.639 $11,701.25
2 $11,701.25 1251.327 $10.36 $0.05 $1,200.00 $0.00 1251.327 $13,480.21
3 $13,480.21 1369.2505 $10.77 $0.06 $1,200.00 $0.00 1369.2505 $15,340.60
4 $15,340.60 1483.5739 $11.20 $0.06 $1,200.00 $0.00 1483.5739 $17,286.29
5 $17,286.29 1594.4554 $11.65 $0.06 $1,200.00 $0.00 1594.4554 $19,321.39
6 $19,321.39 1702.0473 $12.12 $0.07 $1,200.00 $0.00 1702.0473 $21,450.18
7 $21,450.18 1806.4962 $12.60 $0.07 $1,200.00 $0.00 1806.4962 $23,677.17
8 $23,677.17 1907.9436 $13.11 $0.07 $1,200.00 $0.00 1907.9436 $26,007.08
9 $26,007.08 2006.5254 $13.63 $0.08 $1,200.00 $0.00 2006.5254 $28,444.88
10 $28,444.88 2102.3729 $14.18 $0.08 $1,200.00 $0.00 2102.3729 $30,995.77
11 $30,995.77 2195.6124 $14.74 $0.08 $1,200.00 $0.00 2195.6124 $33,665.24
12 $33,665.24 2286.3658 $15.33 $0.09 $1,200.00 $0.00 2286.3658 $36,459.03
13 $36,459.03 2374.7503 $15.95 $0.09 $1,200.00 $0.00 2374.7503 $39,383.17
14 $39,383.17 2460.8794 $16.58 $0.10 $1,200.00 $0.00 2460.8794 $42,444.01
15 $42,444.01 2544.862 $17.25 $0.10 $1,200.00 $0.00 2544.862 $45,648.20
16 $45,648.20 2626.8037 $17.94 $0.11 $1,200.00 $0.00 2626.8037 $49,002.74
17 $49,002.74 2706.8059 $18.65 $0.11 $1,200.00 $0.00 2706.8059 $52,514.98
18 $52,514.98 2784.9668 $19.40 $0.12 $1,200.00 $0.00 2784.9668 $56,192.64
19 $56,192.64 2861.381 $20.18 $0.12 $1,200.00 $0.00 2861.381 $60,043.84
20 $60,043.84 2936.14 $20.98 $0.13 $1,200.00 $0.00 2936.14 $64,077.11

MUD Dividend History

Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted
06/23/2026 01/21/2026 06/23/2026 06/30/2026 Quarterly $0.05100 $0.05100
03/24/2026 01/21/2026 03/24/2026 03/31/2026 Quarterly $0.27200 $0.27200
12/23/2025 12/22/2025 12/23/2025 12/31/2025 Quarterly $3.80000 $0.38000
09/23/2025 09/22/2025 09/23/2025 09/30/2025 Quarterly $7.10000 $0.71000
06/24/2025 06/23/2025 06/24/2025 07/01/2025 Quarterly $20.60000 $2.06000
03/25/2025 03/24/2025 03/25/2025 04/01/2025 Quarterly $22.30000 $2.23000
12/23/2024 12/20/2024 12/23/2024 12/31/2024 Other $13.50000 $1.35000