| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
SPXS Dividend calculator is used to estimate how much your money can grow if you invest in SPXS based on dividend and potential price growth of SPXS. SPXS dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Direxion Daily S&P 500 Bear 3x Shares stock.
|
Dividend Stocks Better Than SPXS?
|
SPXS Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $69,191.02 |
| Total Shares Owned | 1312.4638 |
| Compound Annual Growth Rate (CAGR) | 10.15% |
|
SPXS Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 469.6245 | $24.06 | $0.24 | $1,200.00 | $0.00 | 469.6245 | $11,751.13 |
| 2 | $11,751.13 | 522.2833 | $25.02 | $0.25 | $1,200.00 | $0.00 | 522.2833 | $13,591.53 |
| 3 | $13,591.53 | 573.6751 | $26.02 | $0.26 | $1,200.00 | $0.00 | 573.6751 | $15,526.07 |
| 4 | $15,526.07 | 623.8686 | $27.06 | $0.28 | $1,200.00 | $0.00 | 623.8686 | $17,559.90 |
| 5 | $17,559.90 | 672.9302 | $28.15 | $0.29 | $1,200.00 | $0.00 | 672.9302 | $19,698.46 |
| 6 | $19,698.46 | 720.9242 | $29.27 | $0.30 | $1,200.00 | $0.00 | 720.9242 | $21,947.51 |
| 7 | $21,947.51 | 767.9129 | $30.44 | $0.32 | $1,200.00 | $0.00 | 767.9129 | $24,313.13 |
| 8 | $24,313.13 | 813.9565 | $31.66 | $0.34 | $1,200.00 | $0.00 | 813.9565 | $26,801.77 |
| 9 | $26,801.77 | 859.1137 | $32.93 | $0.35 | $1,200.00 | $0.00 | 859.1137 | $29,420.25 |
| 10 | $29,420.25 | 903.4411 | $34.24 | $0.37 | $1,200.00 | $0.00 | 903.4411 | $32,175.76 |
| 11 | $32,175.76 | 946.9936 | $35.61 | $0.39 | $1,200.00 | $0.00 | 946.9936 | $35,075.95 |
| 12 | $35,075.95 | 989.8249 | $37.04 | $0.41 | $1,200.00 | $0.00 | 989.8249 | $38,128.88 |
| 13 | $38,128.88 | 1031.9869 | $38.52 | $0.43 | $1,200.00 | $0.00 | 1031.9869 | $41,343.12 |
| 14 | $41,343.12 | 1073.53 | $40.06 | $0.45 | $1,200.00 | $0.00 | 1073.53 | $44,727.70 |
| 15 | $44,727.70 | 1114.5036 | $41.66 | $0.47 | $1,200.00 | $0.00 | 1114.5036 | $48,292.22 |
| 16 | $48,292.22 | 1154.9554 | $43.33 | $0.50 | $1,200.00 | $0.00 | 1154.9554 | $52,046.83 |
| 17 | $52,046.83 | 1194.9323 | $45.06 | $0.52 | $1,200.00 | $0.00 | 1194.9323 | $56,002.28 |
| 18 | $56,002.28 | 1234.4798 | $46.87 | $0.55 | $1,200.00 | $0.00 | 1234.4798 | $60,169.96 |
| 19 | $60,169.96 | 1273.6424 | $48.74 | $0.57 | $1,200.00 | $0.00 | 1273.6424 | $64,561.94 |
| 20 | $64,561.94 | 1312.4638 | $50.69 | $0.60 | $1,200.00 | $0.00 | 1312.4638 | $69,191.02 |
![]() |
SPXS Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 06/23/2026 | 01/23/2026 | 06/23/2026 | 06/30/2026 | $0.23859 | $0.23859 | |
| 03/24/2026 | 01/23/2026 | 03/24/2026 | 03/31/2026 | Quarterly | $0.38267 | $0.38267 |
| 12/23/2025 | 01/16/2025 | 12/23/2025 | 12/31/2025 | Quarterly | $0.19342 | $0.19342 |
| 09/23/2025 | 01/16/2025 | 09/23/2025 | 09/30/2025 | Quarterly | $0.37010 | $0.03701 |
| 06/24/2025 | 01/16/2025 | 06/24/2025 | 07/01/2025 | Quarterly | $0.34200 | $0.03420 |
| 03/25/2025 | 01/16/2025 | 03/25/2025 | 04/01/2025 | Quarterly | $0.84210 | $0.08421 |
| 12/23/2024 | 01/18/2024 | 12/23/2024 | 12/31/2024 | Quarterly | $0.49650 | $0.04965 |
| 09/24/2024 | 01/18/2024 | 09/24/2024 | 10/01/2024 | Quarterly | $0.84280 | $0.08428 |
| 06/25/2024 | 01/18/2024 | 06/25/2024 | 07/02/2024 | Quarterly | $1.16970 | $0.11697 |
| 03/19/2024 | 01/18/2024 | 03/20/2024 | 03/26/2024 | Quarterly | $1.37090 | $0.13709 |
| 12/21/2023 | 03/23/2023 | 12/22/2023 | 12/29/2023 | Quarterly | $1.04200 | $0.10420 |
| 09/19/2023 | 03/23/2023 | 09/20/2023 | 09/26/2023 | Quarterly | $1.58540 | $0.15854 |
| 06/21/2023 | 03/23/2023 | 06/22/2023 | 06/28/2023 | Quarterly | $1.58100 | $0.15810 |
| 03/21/2023 | 03/20/2023 | 03/22/2023 | 03/28/2023 | Quarterly | $2.33330 | $0.23333 |
| 03/24/2020 | 01/09/2020 | 03/25/2020 | 03/31/2020 | Quarterly | $1.99800 | $0.01998 |
| 12/23/2019 | 03/13/2019 | 12/24/2019 | 12/31/2019 | Quarterly | $3.68200 | $0.03682 |
| 09/24/2019 | 03/13/2019 | 09/25/2019 | 10/01/2019 | Quarterly | $5.60600 | $0.05606 |
| 06/25/2019 | 06/24/2019 | 06/26/2019 | 07/02/2019 | Quarterly | $7.50100 | $0.07501 |
| 03/19/2019 | 03/18/2019 | 03/20/2019 | 03/26/2019 | Quarterly | $6.21300 | $0.06213 |
| 12/27/2018 | 12/24/2018 | 12/28/2018 | 01/04/2019 | Quarterly | $10.17900 | $0.10179 |
| 09/25/2018 | 09/24/2018 | 09/26/2018 | 10/02/2018 | Quarterly | $4.77300 | $0.04773 |
| 03/20/2018 | 03/19/2018 | 03/21/2018 | 03/27/2018 | Other | $2.91900 | $0.02919 |