Dividend Stock Screener

Dividend Stocks screener helps investors and traders find dividend stocks with high dividend yield. If you are an long term investor, you can start your research with the dividend stocks list.

#1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Stocks

Dividend Stocks

Min: Max:
Min: Max:
Symbol Company Ex-Dividend Date Period Price Dividend Yield
AAT American Assets Trust 03/05/2026 Quarterly $18.74 $0.3400 7.26%
AB AllianceBernstein Holding LP 02/20/2026 Quarterly $41.48 $0.9600 8.15%
ABXB 03/28/2025 Quarterly $19.94 $0.1990 5.41%
ACGL Arch Capital Group Ltd 11/18/2024 Other $98.87 $5.0000 5.45%
ACV Alberto-Culver Company 02/12/2026 Monthly $26.85 $0.1800 8.04%
ADX Adams Express Company 01/26/2026 Quarterly $23.24 $0.4700 7.96%
AEFC Aegon Funding Company Llc 5.10% 02/27/2026 Quarterly $20.39 $0.3188 6.25%
AESI Atlas Energy Solutions Inc 08/14/2025 Quarterly $11.80 $0.2500 8.39%
AFBI Affinity Bancshares Inc 03/13/2025 Other $20.89 $1.5000 7.18%
AFGB American Financial Group Inc 5.875% 12/15/2025 Quarterly $22.10 $0.3670 6.64%
AFGC American Financial Group Inc 5.125% 02/27/2026 Quarterly $19.29 $0.3203 6.64%
AFGD American Financial Group Inc 5.625% 02/13/2026 Quarterly $21.11 $0.3520 6.67%
AFGE American Financial Group Inc 4.500% 02/27/2026 Quarterly $17.61 $0.2813 6.38%
AIZN Assurant Inc 12/31/2025 Quarterly $21.50 $0.3280 6.10%
AMCR Amcor Plc 02/25/2026 Quarterly $49.57 $0.6500 5.20%
AMJB JPMorgan Chase & Co. 05/29/2025 Other $34.13 $0.4836 5.71%
AMUB Etracs Alerian MLP Index ETN Series B 05/29/2025 Quarterly $21.58 $0.3085 5.72%
AOMD 02/13/2026 Quarterly $25.38 $0.6090 7.47%
AOMN Angel Oak Mortgage REIT 9.500% 01/15/2026 Quarterly $25.34 $0.5938 9.37%
APAM Artisan Partners Asset Mgmt 02/13/2026 Other $42.41 $1.5800 9.13%
APLE Apple Hospitality REIT Inc 01/30/2026 Monthly $12.29 $0.0800 7.81%
APOS Apollo Global Management Inc 02/27/2026 Quarterly $26.50 $0.4766 7.20%
AQNB Algonquin Power & Utilities Corp 6.20% Fixed-To 03/13/2026 Quarterly $25.97 $0.4900 8.13%
ARCC Ares Capital Corporation 03/13/2026 Quarterly $19.29 $0.4800 9.95%
ARE Alexandria Real Estate Equities, Inc 12/31/2025 Quarterly $54.44 $0.7200 8.60%

Showing 1 to 25 of 479 dividend stocks

1 2 3 ... 20 Next Last »