Dividend Stock Screener

Dividend Stocks screener helps investors and traders find dividend stocks with high dividend yield. If you are an long term investor, you can start your research with the dividend stocks list.

5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks

Dividend Stocks

Min: Max:
Min: Max:
Symbol Company Ex-Dividend Date Period Price Dividend Yield
AAT American Assets Trust 06/04/2026 Quarterly $25.47 $0.3400 5.34%
AB AllianceBernstein Holding LP 05/08/2026 Quarterly $38.10 $0.8300 8.95%
ACEI 05/29/2026 Monthly $23.57 $0.2440 8.53%
ACGL Arch Capital Group Ltd 11/18/2024 Other $98.55 $5.0000 5.45%
ACII Atlas Crest Investment Corp II 05/29/2026 Monthly $25.63 $0.1880 5.90%
ACV Alberto-Culver Company 08/13/2026 Monthly $27.85 $0.1800 7.76%
ADX Adams Express Company 04/27/2026 Quarterly $26.18 $0.4800 7.14%
AEFC Aegon Funding Company Llc 5.10% 08/31/2026 Quarterly $18.73 $0.3187 6.81%
AESI Atlas Energy Solutions Inc 08/14/2025 Quarterly $14.32 $0.2500 6.91%
AFB AllianceBernstein Natnl Muncpl Incm Fnd 07/02/2026 Monthly $11.23 $0.0500 5.20%
AFBI Affinity Bancshares Inc 03/13/2025 Other $22.68 $1.5000 7.87%
AFGB American Financial Group Inc 5.875% 06/15/2026 Quarterly $20.73 $0.3670 7.08%
AFGC American Financial Group Inc 5.125% 06/01/2026 Quarterly $17.98 $0.3200 7.12%
AFGD American Financial Group Inc 5.625% 08/14/2026 Quarterly $19.69 $0.3516 7.15%
AFGE American Financial Group Inc 4.500% 06/01/2026 Quarterly $16.15 $0.2810 6.96%
AII 03/16/2026 Other $18.32 $1.0200 5.57%
AIZN Assurant Inc 07/01/2026 Quarterly $19.80 $0.3280 6.63%
AMCR Amcor Plc 05/28/2026 Quarterly $43.39 $0.6500 5.96%
AMJB JPMorgan Chase & Co. 05/29/2026 None $35.49 $0.5079 5.64%
AMSF Amerisafe, Inc 06/12/2026 Quarterly $32.80 $0.4100 7.93%
ANV Allied Nevada Gold Corp 07/01/2026 Monthly $24.95 $0.3500 6.98%
AOMD 08/14/2026 Quarterly $25.36 $0.6094 9.61%
AOMN Angel Oak Mortgage REIT 9.500% 07/15/2026 Quarterly $25.00 $0.5938 9.50%
APLE Apple Hospitality REIT Inc 06/30/2026 Monthly $16.69 $0.0800 5.75%
APOS Apollo Global Management Inc 06/01/2026 Quarterly $25.68 $0.4770 7.43%

Showing 1 to 25 of 484 dividend stocks

1 2 3 ... 20 Next Last »