| 5 Best Stocks to Buy 2026 Top Dividend Stocks to Buy Secrets Of Dividend Stocks |
|
ZIM Dividend calculator is used to estimate how much your money can grow if you invest in ZIM based on dividend and potential price growth of ZIM. ZIM dividend drip calculator gives investors the ability to calculate dividend reinvestment investment from Zim Integrated Shipping Services Ltd stock.
|
Dividend Stocks Better Than ZIM?
|
ZIM Dividend Snowball Calculator | |
| Initial Investment | $10,000.00 |
| Total Annual Contributions | $24,000.00 |
| Total Invested (Initial + Contributions) | $34,000.00 |
| Total Dividends Paid | $0.00 (Reinvested) |
| Final Value After 20 Years | $97,238.38 |
| Total Shares Owned | 1552.2325 |
| Compound Annual Growth Rate (CAGR) | 12.04% |
|
ZIM Dividend Investment Amortization Schedule | ||||||||
| Year | Start Balance | Shares Owned | Share Price | Annual Dividend | Annual Contribution | Total Dividends Paid | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000.00 | 402.5114 | $28.59 | $0.88 | $1,200.00 | $0.00 | 402.5114 | $11,968.11 |
| 2 | $11,968.11 | 455.3782 | $29.73 | $0.92 | $1,200.00 | $0.00 | 455.3782 | $14,081.63 |
| 3 | $14,081.63 | 508.4717 | $30.92 | $0.97 | $1,200.00 | $0.00 | 508.4717 | $16,352.38 |
| 4 | $16,352.38 | 561.8919 | $32.16 | $1.02 | $1,200.00 | $0.00 | 561.8919 | $18,793.18 |
| 5 | $18,793.18 | 615.7402 | $33.45 | $1.07 | $1,200.00 | $0.00 | 615.7402 | $21,417.97 |
| 6 | $21,417.97 | 670.1201 | $34.78 | $1.12 | $1,200.00 | $0.00 | 670.1201 | $24,241.91 |
| 7 | $24,241.91 | 725.1369 | $36.18 | $1.18 | $1,200.00 | $0.00 | 725.1369 | $27,281.46 |
| 8 | $27,281.46 | 780.8988 | $37.62 | $1.24 | $1,200.00 | $0.00 | 780.8988 | $30,554.53 |
| 9 | $30,554.53 | 837.5163 | $39.13 | $1.30 | $1,200.00 | $0.00 | 837.5163 | $34,080.62 |
| 10 | $34,080.62 | 895.1031 | $40.69 | $1.37 | $1,200.00 | $0.00 | 895.1031 | $37,880.93 |
| 11 | $37,880.93 | 953.7764 | $42.32 | $1.43 | $1,200.00 | $0.00 | 953.7764 | $41,978.55 |
| 12 | $41,978.55 | 1013.6571 | $44.01 | $1.51 | $1,200.00 | $0.00 | 1013.6571 | $46,398.64 |
| 13 | $46,398.64 | 1074.8701 | $45.77 | $1.58 | $1,200.00 | $0.00 | 1074.8701 | $51,168.60 |
| 14 | $51,168.60 | 1137.5451 | $47.60 | $1.66 | $1,200.00 | $0.00 | 1137.5451 | $56,318.30 |
| 15 | $56,318.30 | 1201.8166 | $49.51 | $1.74 | $1,200.00 | $0.00 | 1201.8166 | $61,880.30 |
| 16 | $61,880.30 | 1267.8243 | $51.49 | $1.83 | $1,200.00 | $0.00 | 1267.8243 | $67,890.13 |
| 17 | $67,890.13 | 1335.7141 | $53.55 | $1.92 | $1,200.00 | $0.00 | 1335.7141 | $74,386.56 |
| 18 | $74,386.56 | 1405.6382 | $55.69 | $2.02 | $1,200.00 | $0.00 | 1405.6382 | $81,411.89 |
| 19 | $81,411.89 | 1477.7555 | $57.92 | $2.12 | $1,200.00 | $0.00 | 1477.7555 | $89,012.33 |
| 20 | $89,012.33 | 1552.2325 | $60.23 | $2.22 | $1,200.00 | $0.00 | 1552.2325 | $97,238.38 |
![]() |
ZIM Dividend History | ||||||
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 03/20/2026 | 03/09/2026 | 03/20/2026 | 03/26/2026 | Quarterly | $0.88000 | $0.88000 |
| 12/01/2025 | 11/20/2025 | 12/01/2025 | 12/08/2025 | Quarterly | $0.31000 | $0.31000 |
| 09/02/2025 | 08/20/2025 | 09/02/2025 | 09/09/2025 | Quarterly | $0.06000 | $0.06000 |
| 06/02/2025 | 05/19/2025 | 06/02/2025 | 06/09/2025 | Quarterly | $0.74000 | $0.74000 |
| 03/24/2025 | 03/12/2025 | 03/24/2025 | 04/03/2025 | Quarterly | $3.17000 | $3.17000 |
| 12/02/2024 | 11/20/2024 | 12/02/2024 | 12/09/2024 | Quarterly | $3.65000 | $3.65000 |
| 08/29/2024 | 08/19/2024 | 08/29/2024 | 09/05/2024 | Quarterly | $0.93000 | $0.93000 |
| 06/04/2024 | 05/21/2024 | 06/04/2024 | 06/11/2024 | Quarterly | $0.23000 | $0.23000 |
| 04/04/2023 | 03/13/2023 | 03/24/2023 | 04/03/2023 | Quarterly | $6.40000 | $6.40000 |
| 11/28/2022 | 11/16/2022 | 11/29/2022 | 12/07/2022 | Quarterly | $2.95000 | $2.95000 |
| 08/26/2022 | 08/17/2022 | 08/29/2022 | 09/08/2022 | Quarterly | $4.75000 | $4.75000 |
| 05/27/2022 | 05/18/2022 | 05/31/2022 | 06/08/2022 | Quarterly | $2.85000 | $2.85000 |
| 03/22/2022 | 03/09/2022 | 03/23/2022 | 04/04/2022 | Quarterly | $17.00000 | $17.00000 |
| 12/15/2021 | 11/17/2021 | 12/16/2021 | 12/27/2021 | Quarterly | $2.50000 | $2.50000 |
| 08/24/2021 | 05/19/2021 | 08/25/2021 | 09/15/2021 | Other | $2.00000 | $2.00000 |